Usage Statistics for avillaincyprus.com

Summary Period: January 2022
Generated 01-Feb-2022 04:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 518686
Total Files 516089
Total Pages 516879
Total Visits 15425
Total KBytes 2967444
Total Unique Sites 6104
Total Unique URLs 474
Total Unique Referrers 2023
Total Unique User Agents 451
. Avg Max
Hits per Hour 697 1902
Hits per Day 16731 28136
Files per Day 16648 28060
Pages per Day 16673 28088
Visits per Day 497 942
KBytes per Day 95724 185165
Hits by Response Code
Code 200 - OK 516089
Code 206 - Partial Content 2
Code 301 - Moved Permanently 15
Code 304 - Not Modified 274
Code 404 - Not Found 2257
Code 500 - Internal Server Error 49

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 12770 2.46% 12703 2.46% 12727 2.46% 361 2.34% 147 2.41% 22872 0.77%
2 15457 2.98% 15421 2.99% 15429 2.99% 288 1.87% 102 1.67% 41021 1.38%
3 14856 2.86% 14801 2.87% 14822 2.87% 340 2.20% 115 1.88% 19882 0.67%
4 14402 2.78% 14143 2.74% 14198 2.75% 289 1.87% 122 2.00% 59736 2.01%
5 14948 2.88% 14892 2.89% 14908 2.88% 367 2.38% 156 2.56% 27350 0.92%
6 14273 2.75% 14198 2.75% 14236 2.75% 307 1.99% 143 2.34% 122236 4.12%
7 15885 3.06% 15830 3.07% 15840 3.06% 371 2.41% 148 2.42% 135003 4.55%
8 14206 2.74% 14111 2.73% 14128 2.73% 311 2.02% 124 2.03% 53731 1.81%
9 11422 2.20% 11352 2.20% 11367 2.20% 337 2.18% 132 2.16% 57649 1.94%
10 10926 2.11% 10868 2.11% 10889 2.11% 447 2.90% 149 2.44% 138017 4.65%
11 13856 2.67% 13789 2.67% 13800 2.67% 294 1.91% 107 1.75% 93356 3.15%
12 12473 2.40% 12424 2.41% 12429 2.40% 277 1.80% 118 1.93% 47208 1.59%
13 7079 1.36% 6997 1.36% 7035 1.36% 191 1.24% 107 1.75% 91714 3.09%
14 15967 3.08% 15871 3.08% 15927 3.08% 522 3.38% 352 5.77% 98492 3.32%
15 10498 2.02% 10450 2.02% 10458 2.02% 791 5.13% 372 6.09% 112544 3.79%
16 18911 3.65% 18881 3.66% 18885 3.65% 637 4.13% 356 5.83% 185165 6.24%
17 18201 3.51% 18154 3.52% 18159 3.51% 878 5.69% 689 11.29% 148970 5.02%
18 17503 3.37% 17426 3.38% 17448 3.38% 796 5.16% 560 9.17% 78417 2.64%
19 18693 3.60% 18632 3.61% 18658 3.61% 409 2.65% 288 4.72% 78822 2.66%
20 18743 3.61% 18687 3.62% 18707 3.62% 306 1.98% 128 2.10% 72256 2.43%
21 17432 3.36% 17384 3.37% 17403 3.37% 597 3.87% 416 6.82% 84373 2.84%
22 19204 3.70% 19125 3.71% 19153 3.71% 942 6.11% 746 12.22% 96627 3.26%
23 15051 2.90% 14777 2.86% 14982 2.90% 703 4.56% 440 7.21% 64443 2.17%
24 9479 1.83% 9423 1.83% 9434 1.83% 812 5.26% 539 8.83% 49245 1.66%
25 23767 4.58% 23695 4.59% 23726 4.59% 653 4.23% 501 8.21% 147179 4.96%
26 20944 4.04% 20888 4.05% 20900 4.04% 548 3.55% 426 6.98% 136763 4.61%
27 22702 4.38% 22449 4.35% 22472 4.35% 665 4.31% 518 8.49% 137438 4.63%
28 26464 5.10% 26402 5.12% 26401 5.11% 649 4.21% 517 8.47% 157176 5.30%
29 21774 4.20% 21677 4.20% 21685 4.20% 617 4.00% 488 7.99% 113304 3.82%
30 28136 5.42% 28060 5.44% 28088 5.43% 601 3.90% 473 7.75% 167785 5.65%
31 22664 4.37% 22579 4.38% 22585 4.37% 283 1.83% 137 2.24% 128670 4.34%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 728 22582 4.35% 724 22472 4.35% 726 22514 4.36% 4594 142425 4.80%
1 683 21183 4.08% 679 21059 4.08% 680 21101 4.08% 3961 122788 4.14%
2 679 21053 4.06% 676 20986 4.07% 677 21016 4.07% 3734 115747 3.90%
3 684 21229 4.09% 683 21176 4.10% 683 21197 4.10% 3460 107252 3.61%
4 676 20966 4.04% 672 20838 4.04% 672 20861 4.04% 3567 110591 3.73%
5 678 21043 4.06% 675 20952 4.06% 676 20965 4.06% 3418 105943 3.57%
6 703 21821 4.21% 700 21718 4.21% 701 21744 4.21% 3807 118017 3.98%
7 675 20939 4.04% 672 20836 4.04% 673 20869 4.04% 3554 110189 3.71%
8 663 20576 3.97% 661 20508 3.97% 662 20525 3.97% 3538 109673 3.70%
9 659 20448 3.94% 651 20205 3.92% 655 20335 3.93% 4303 133401 4.50%
10 688 21328 4.11% 677 21001 4.07% 681 21123 4.09% 4102 127168 4.29%
11 664 20588 3.97% 661 20503 3.97% 661 20515 3.97% 3807 118031 3.98%
12 718 22271 4.29% 715 22180 4.30% 716 22212 4.30% 4238 131365 4.43%
13 674 20907 4.03% 672 20847 4.04% 673 20864 4.04% 3714 115132 3.88%
14 738 22902 4.42% 736 22821 4.42% 736 22835 4.42% 4629 143509 4.84%
15 658 20407 3.93% 655 20306 3.93% 656 20356 3.94% 3863 119739 4.04%
16 679 21070 4.06% 677 21012 4.07% 678 21022 4.07% 4049 125515 4.23%
17 733 22747 4.39% 731 22686 4.40% 732 22698 4.39% 4152 128710 4.34%
18 734 22771 4.39% 732 22705 4.40% 732 22721 4.40% 4262 132117 4.45%
19 703 21805 4.20% 699 21697 4.20% 700 21720 4.20% 3732 115678 3.90%
20 661 20500 3.95% 659 20447 3.96% 659 20449 3.96% 3507 108729 3.66%
21 721 22369 4.31% 716 22219 4.31% 717 22230 4.30% 4092 126841 4.27%
22 766 23768 4.58% 762 23644 4.58% 765 23717 4.59% 4703 145787 4.91%
23 755 23413 4.51% 750 23271 4.51% 751 23290 4.51% 4939 153095 5.16%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 420632 81.10% 670175 22.58% /
2 60714 11.71% 624386 21.04% /plesk-stat/webstat/
3 20832 4.02% 126575 4.27% /plesk-stat/ftpstat/
4 9614 1.85% 1060888 35.75% /plesk-stat/webstat/usage_202201.html
5 357 0.07% 44200 1.49% /plesk-stat/webstat/usage_202108.html
6 187 0.04% 23149 0.78% /plesk-stat/webstat/usage_201912.html
7 177 0.03% 21429 0.72% /plesk-stat/webstat/usage_202012.html
8 127 0.02% 16530 0.56% /plesk-stat/webstat/usage_202110.html
9 110 0.02% 13719 0.46% /plesk-stat/webstat/usage_202112.html
10 104 0.02% 12687 0.43% /plesk-stat/webstat/usage_202004.html
11 102 0.02% 12298 0.41% /plesk-stat/webstat/usage_202007.html
12 99 0.02% 12007 0.40% /plesk-stat/webstat/usage_202102.html
13 86 0.02% 10325 0.35% /plesk-stat/webstat/usage_202002.html
14 80 0.02% 126 0.00% /plesk-stat/
15 78 0.02% 9025 0.30% /plesk-stat/webstat/usage_201008.html
16 73 0.01% 8031 0.27% /plesk-stat/webstat-ssl/usage_201004.html
17 66 0.01% 7304 0.25% /plesk-stat///webstat-ssl/usage_201004.html
18 59 0.01% 6786 0.23% /plesk-stat/webstat/usage_201105.html
19 53 0.01% 6468 0.22% /plesk-stat/webstat/usage_201907.html
20 51 0.01% 6068 0.20% /plesk-stat/webstat/usage_202105.html
21 49 0.01% 5877 0.20% /plesk-stat/webstat/usage_201902.html
22 48 0.01% 5795 0.20% /plesk-stat/webstat/usage_201904.html
23 48 0.01% 5844 0.20% /plesk-stat/webstat/usage_201905.html
24 46 0.01% 5598 0.19% /plesk-stat/webstat/usage_201903.html
25 44 0.01% 4731 0.16% /plesk-stat/webstat-ssl/usage_201002.html
26 34 0.01% 3916 0.13% /plesk-stat/webstat/usage_202010.html
27 29 0.01% 3509 0.12% /plesk-stat/webstat/usage_201910.html
28 28 0.01% 3280 0.11% /plesk-stat/webstat/usage_202109.html
29 27 0.01% 3255 0.11% /plesk-stat/webstat/usage_202103.html
30 25 0.00% 707 0.02% /plesk-stat/ftpstat/usage_201001.html

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 9614 1.85% 1060888 35.75% /plesk-stat/webstat/usage_202201.html
2 420632 81.10% 670175 22.58% /
3 60714 11.71% 624386 21.04% /plesk-stat/webstat/
4 20832 4.02% 126575 4.27% /plesk-stat/ftpstat/
5 357 0.07% 44200 1.49% /plesk-stat/webstat/usage_202108.html
6 187 0.04% 23149 0.78% /plesk-stat/webstat/usage_201912.html
7 177 0.03% 21429 0.72% /plesk-stat/webstat/usage_202012.html
8 127 0.02% 16530 0.56% /plesk-stat/webstat/usage_202110.html
9 110 0.02% 13719 0.46% /plesk-stat/webstat/usage_202112.html
10 104 0.02% 12687 0.43% /plesk-stat/webstat/usage_202004.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 420632 81.10% 9212 60.03% /
2 20832 4.02% 3090 20.14% /plesk-stat/ftpstat/
3 60714 11.71% 833 5.43% /plesk-stat/webstat/
4 357 0.07% 309 2.01% /plesk-stat/webstat/usage_202108.html
5 187 0.04% 158 1.03% /plesk-stat/webstat/usage_201912.html
6 177 0.03% 131 0.85% /plesk-stat/webstat/usage_202012.html
7 127 0.02% 93 0.61% /plesk-stat/webstat/usage_202110.html
8 110 0.02% 83 0.54% /plesk-stat/webstat/usage_202112.html
9 102 0.02% 82 0.53% /plesk-stat/webstat/usage_202007.html
10 99 0.02% 78 0.51% /plesk-stat/webstat/usage_202102.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 420632 81.10% 9184 60.00% /
2 20832 4.02% 3085 20.16% /plesk-stat/ftpstat/
3 60714 11.71% 831 5.43% /plesk-stat/webstat/
4 357 0.07% 256 1.67% /plesk-stat/webstat/usage_202108.html
5 187 0.04% 153 1.00% /plesk-stat/webstat/usage_201912.html
6 177 0.03% 127 0.83% /plesk-stat/webstat/usage_202012.html
7 127 0.02% 83 0.54% /plesk-stat/webstat/usage_202110.html
8 110 0.02% 83 0.54% /plesk-stat/webstat/usage_202112.html
9 102 0.02% 76 0.50% /plesk-stat/webstat/usage_202007.html
10 99 0.02% 72 0.47% /plesk-stat/webstat/usage_202102.html

Top 30 of 6104 Total Sites
# Hits Files KBytes Visits Hostname
1 232013 44.73% 231971 44.95% 31721 1.07% 60 0.39% s-79-110-133-210.under.net.ua
2 152097 29.32% 152097 29.47% 20795 0.70% 41 0.27% s-79-110-133-140.under.net.ua
3 57638 11.11% 57638 11.17% 592760 19.98% 14 0.09% 185.117.123.35
4 9495 1.83% 9401 1.82% 44441 1.50% 593 3.84% 65.154.226.165
5 7281 1.40% 7281 1.41% 211078 7.11% 2 0.01% 2.92.198.165
6 4829 0.93% 4829 0.94% 397857 13.41% 5 0.03% 89-179-107-162.broadband.corbina.ru
7 2397 0.46% 2397 0.46% 259017 8.73% 10 0.06% 185.57.29.194
8 2080 0.40% 2080 0.40% 215212 7.25% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
9 1856 0.36% 1842 0.36% 8626 0.29% 130 0.84% 65.155.30.101
10 1148 0.22% 1148 0.22% 132633 4.47% 6 0.04% 83.48.235.37.in-addr.arpa
11 976 0.19% 974 0.19% 28182 0.95% 6 0.04% dedic1185.hidehost.net
12 802 0.15% 802 0.16% 4966 0.17% 41 0.27% no-mans-land.m247.com
13 759 0.15% 759 0.15% 87581 2.95% 7 0.05% 94.140.112.62
14 670 0.13% 670 0.13% 4072 0.14% 64 0.41% unknown.puregig.net
15 636 0.12% 636 0.12% 6537 0.22% 114 0.74% 191.101.217.76
16 582 0.11% 542 0.11% 54499 1.84% 461 2.99% ip-54-36-148-16.a.ahrefs.com
17 565 0.11% 565 0.11% 2761 0.09% 51 0.33% 65.154.226.100
18 538 0.10% 380 0.07% 40965 1.38% 1 0.01% static.44.139.132.142.clients.your-server.de
19 529 0.10% 529 0.10% 5439 0.18% 95 0.62% 89.163.151.76
20 512 0.10% 408 0.08% 42997 1.45% 14 0.09% ninja-crawler78.webmeup.com
21 500 0.10% 500 0.10% 5142 0.17% 92 0.60% 102.165.48.48
22 475 0.09% 321 0.06% 34828 1.17% 6 0.04% static.43.139.132.142.clients.your-server.de
23 387 0.07% 387 0.07% 53 0.00% 1 0.01% s-79-110-128-185.under.net.ua
24 376 0.07% 376 0.07% 11079 0.37% 165 1.07% static.vnpt.vn
25 348 0.07% 48 0.01% 4153 0.14% 9 0.06% crawl-prodd4-6.babbar.eu
26 340 0.07% 338 0.07% 1605 0.05% 21 0.14% 65.154.226.109
27 338 0.07% 338 0.07% 2054 0.07% 21 0.14% 194.150.167.108
28 338 0.07% 224 0.04% 22919 0.77% 17 0.11% ip-173-231-60-196.seostar.co
29 265 0.05% 262 0.05% 1245 0.04% 17 0.11% 205.169.39.25
30 252 0.05% 252 0.05% 34 0.00% 1 0.01% 107.150.22.208.static.quadranet.com

Top 10 of 6104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57638 11.11% 57638 11.17% 592760 19.98% 14 0.09% 185.117.123.35
2 4829 0.93% 4829 0.94% 397857 13.41% 5 0.03% 89-179-107-162.broadband.corbina.ru
3 2397 0.46% 2397 0.46% 259017 8.73% 10 0.06% 185.57.29.194
4 2080 0.40% 2080 0.40% 215212 7.25% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 7281 1.40% 7281 1.41% 211078 7.11% 2 0.01% 2.92.198.165
6 1148 0.22% 1148 0.22% 132633 4.47% 6 0.04% 83.48.235.37.in-addr.arpa
7 759 0.15% 759 0.15% 87581 2.95% 7 0.05% 94.140.112.62
8 582 0.11% 542 0.11% 54499 1.84% 461 2.99% ip-54-36-148-16.a.ahrefs.com
9 9495 1.83% 9401 1.82% 44441 1.50% 593 3.84% 65.154.226.165
10 512 0.10% 408 0.08% 42997 1.45% 14 0.09% ninja-crawler78.webmeup.com

Top 30 of 2023 Total Referrers
# Hits Referrer
1 20308 3.92% gurman.co.ua
2 20171 3.89% vitannya.com
3 19959 3.85% happyday.org.ua
4 19767 3.81% 5dom.com.ua
5 19575 3.77% vitannyachko.com.ua
6 19385 3.74% svyato365.net.ua
7 19120 3.69% pobazhannya.net.ua
8 18978 3.66% moi-vitannya.com.ua
9 18925 3.65% pryvitop.net.ua
10 18818 3.63% chic.in.ua
11 18651 3.60% pryvitok.net.ua
12 18629 3.59% vitannya365.net.ua
13 18593 3.58% superwords.co.ua
14 18569 3.58% bigpic.net.ua
15 18566 3.58% iwish.co.ua
16 18382 3.54% handwork.com.ua
17 18304 3.53% nashahata.com.ua
18 18294 3.53% https://www.bigskycash.org/
19 18010 3.47% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
20 17953 3.46% homepic.com.ua
21 17898 3.45% thefood.com.ua
22 17755 3.42% numerologiya.com.ua
23 8715 1.68% https://www.soska.site/
24 6988 1.35% - (Direct Request)
25 2636 0.51% https://buyviagraonline.buzz/
26 2142 0.41% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
27 1939 0.37% https://melissadfelix.com/
28 1187 0.23% http://kvartal-club.com.ua/
29 1071 0.21% https://www.maquestionmedicale.fr
30 1060 0.20% https://stromectol.us/

Top 15 of 451 Total User Agents
# Hits User Agent
1 384804 74.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13899 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
3 2236 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2126 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2106 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1956 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1860 0.36% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 1860 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
9 1853 0.36% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1848 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 1840 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
12 1832 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 1831 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 1829 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 1829 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2022

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 385209 74.27% 385167 74.63% 75122 2.53% Ukraine
2 107462 20.72% 106939 20.72% 1838365 61.95% unresolved
3 11487 2.21% 10621 2.06% 261834 8.82% commercial (.com)
4 5298 1.02% 5279 1.02% 408600 13.77% Russia
5 3074 0.59% 2984 0.58% 67690 2.28% network (.net)
6 1242 0.24% 799 0.15% 83071 2.80% Germany
7 1160 0.22% 1160 0.22% 132981 4.48% address and routing parameter area (.arpa)
8 583 0.11% 267 0.05% 10661 0.36% European Union
9 512 0.10% 398 0.08% 24814 0.84% Colombia
10 499 0.10% 499 0.10% 14645 0.49% Vietnam
11 258 0.05% 258 0.05% 7846 0.26% Brazil
12 248 0.05% 244 0.05% 1943 0.07% organizations (.org)
13 195 0.04% 33 0.01% 1941 0.07% Czech Republic
14 189 0.04% 188 0.04% 5459 0.18% Belarus
15 148 0.03% 146 0.03% 815 0.03% New Zealand
16 90 0.02% 90 0.02% 2609 0.09% Wallis and Futuna
17 85 0.02% 85 0.02% 2560 0.09% Argentina
18 72 0.01% 70 0.01% 1774 0.06% Thailand
19 67 0.01% 67 0.01% 1025 0.03% United States of America
20 52 0.01% 52 0.01% 637 0.02% Romania
21 50 0.01% 50 0.01% 1494 0.05% Indonesia
22 50 0.01% 50 0.01% 1450 0.05% Kenya
23 48 0.01% 48 0.01% 498 0.02% Spain
24 48 0.01% 46 0.01% 1359 0.05% India
25 41 0.01% 35 0.01% 3026 0.10% information (.info)
26 37 0.01% 37 0.01% 1073 0.04% Cape Verde
27 37 0.01% 37 0.01% 1073 0.04% Pakistan
28 36 0.01% 36 0.01% 988 0.03% People's Republic of China
29 34 0.01% 34 0.01% 986 0.03% Moldova
30 34 0.01% 34 0.01% 1453 0.05% Poland


Generated by Webalizer Version 2.01