Usage Statistics for avillaincyprus.com

Summary Period: February 2019
Generated 01-Mar-2019 04:28 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 31872
Total Files 30926
Total Pages 31323
Total Visits 12130
Total KBytes 1348715
Total Unique Sites 3479
Total Unique URLs 341
Total Unique Referrers 819
Total Unique User Agents 389
. Avg Max
Hits per Hour 47 1326
Hits per Day 1138 2184
Files per Day 1104 2130
Pages per Day 1118 2152
Visits per Day 433 716
KBytes per Day 48168 81775
Hits by Response Code
Code 200 - OK 30926
Code 301 - Moved Permanently 6
Code 304 - Not Modified 24
Code 403 - Forbidden 9
Code 404 - Not Found 904
Code 500 - Internal Server Error 3

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 568 1.78% 549 1.78% 560 1.79% 298 2.46% 117 3.36% 35168 2.61%
2 918 2.88% 897 2.90% 909 2.90% 420 3.46% 236 6.78% 37825 2.80%
3 978 3.07% 942 3.05% 954 3.05% 438 3.61% 236 6.78% 38415 2.85%
4 888 2.79% 835 2.70% 858 2.74% 375 3.09% 195 5.61% 38941 2.89%
5 698 2.19% 665 2.15% 660 2.11% 398 3.28% 186 5.35% 43261 3.21%
6 2184 6.85% 2130 6.89% 2149 6.86% 477 3.93% 228 6.55% 80772 5.99%
7 765 2.40% 740 2.39% 751 2.40% 377 3.11% 171 4.92% 32909 2.44%
8 1884 5.91% 1862 6.02% 1866 5.96% 608 5.01% 408 11.73% 64682 4.80%
9 794 2.49% 766 2.48% 757 2.42% 337 2.78% 117 3.36% 41639 3.09%
10 1533 4.81% 1508 4.88% 1523 4.86% 312 2.57% 94 2.70% 60507 4.49%
11 1463 4.59% 1419 4.59% 1433 4.57% 354 2.92% 145 4.17% 52252 3.87%
12 2176 6.83% 2125 6.87% 2152 6.87% 712 5.87% 511 14.69% 66368 4.92%
13 1023 3.21% 994 3.21% 1010 3.22% 378 3.12% 153 4.40% 50107 3.72%
14 641 2.01% 608 1.97% 617 1.97% 412 3.40% 170 4.89% 43188 3.20%
15 932 2.92% 899 2.91% 918 2.93% 427 3.52% 160 4.60% 50501 3.74%
16 639 2.00% 616 1.99% 630 2.01% 338 2.79% 116 3.33% 40230 2.98%
17 2135 6.70% 2090 6.76% 2115 6.75% 389 3.21% 143 4.11% 81775 6.06%
18 867 2.72% 834 2.70% 852 2.72% 346 2.85% 133 3.82% 42905 3.18%
19 1094 3.43% 1058 3.42% 1076 3.44% 378 3.12% 181 5.20% 47767 3.54%
20 662 2.08% 633 2.05% 645 2.06% 394 3.25% 188 5.40% 34723 2.57%
21 639 2.00% 605 1.96% 623 1.99% 338 2.79% 158 4.54% 35467 2.63%
22 708 2.22% 669 2.16% 690 2.20% 316 2.61% 132 3.79% 36139 2.68%
23 805 2.53% 764 2.47% 786 2.51% 426 3.51% 200 5.75% 35645 2.64%
24 1307 4.10% 1284 4.15% 1295 4.13% 623 5.14% 372 10.69% 45985 3.41%
25 933 2.93% 911 2.95% 924 2.95% 477 3.93% 236 6.78% 39732 2.95%
26 1106 3.47% 1066 3.45% 1085 3.46% 716 5.90% 461 13.25% 38149 2.83%
27 1557 4.89% 1524 4.93% 1529 4.88% 508 4.19% 280 8.05% 63543 4.71%
28 1975 6.20% 1933 6.25% 1956 6.24% 599 4.94% 362 10.41% 70120 5.20%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1716 5.38% 59 1670 5.40% 59 1677 5.35% 2407 67383 5.00%
1 78 2209 6.93% 77 2170 7.02% 77 2172 6.93% 2923 81842 6.07%
2 43 1221 3.83% 40 1141 3.69% 41 1174 3.75% 1969 55137 4.09%
3 40 1127 3.54% 38 1086 3.51% 39 1098 3.51% 1952 54663 4.05%
4 39 1099 3.45% 38 1064 3.44% 38 1076 3.44% 1864 52204 3.87%
5 36 1016 3.19% 35 998 3.23% 35 995 3.18% 1734 48546 3.60%
6 37 1044 3.28% 36 1030 3.33% 36 1026 3.28% 1688 47252 3.50%
7 43 1231 3.86% 43 1207 3.90% 43 1209 3.86% 1852 51857 3.84%
8 55 1552 4.87% 54 1533 4.96% 54 1539 4.91% 2124 59482 4.41%
9 47 1328 4.17% 46 1288 4.16% 46 1305 4.17% 1693 47409 3.52%
10 39 1105 3.47% 37 1058 3.42% 38 1074 3.43% 1874 52473 3.89%
11 52 1476 4.63% 45 1270 4.11% 50 1420 4.53% 2153 60283 4.47%
12 63 1778 5.58% 62 1750 5.66% 62 1762 5.63% 2040 57108 4.23%
13 38 1078 3.38% 37 1052 3.40% 38 1067 3.41% 1673 46840 3.47%
14 72 2027 6.36% 71 1997 6.46% 71 2009 6.41% 2981 83478 6.19%
15 40 1133 3.55% 39 1115 3.61% 40 1126 3.59% 1771 49599 3.68%
16 33 937 2.94% 32 913 2.95% 32 922 2.94% 1704 47721 3.54%
17 36 1009 3.17% 35 988 3.19% 35 1003 3.20% 1730 48438 3.59%
18 35 980 3.07% 33 948 3.07% 34 961 3.07% 1679 46999 3.48%
19 81 2288 7.18% 80 2253 7.29% 81 2270 7.25% 3030 84848 6.29%
20 41 1148 3.60% 39 1111 3.59% 40 1127 3.60% 1871 52382 3.88%
21 40 1122 3.52% 39 1106 3.58% 39 1107 3.53% 1816 50841 3.77%
22 38 1066 3.34% 37 1045 3.38% 37 1055 3.37% 1846 51699 3.83%
23 42 1182 3.71% 40 1133 3.66% 41 1149 3.67% 1794 50230 3.72%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 13804 43.31% 341069 25.29% /
2 7986 25.06% 81170 6.02% /plesk-stat/webstat/
3 5254 16.48% 652993 48.42% /plesk-stat/webstat/usage_201811.html
4 1065 3.34% 6454 0.48% /plesk-stat/ftpstat/
5 507 1.59% 30230 2.24% /plesk-stat/webstat/usage_201609.html
6 387 1.21% 42674 3.16% /plesk-stat/webstat/usage_201710.html
7 157 0.49% 1600 0.12% http://avillaincyprus.com/plesk-stat/webstat/
8 141 0.44% 17401 1.29% /plesk-stat/webstat/usage_201804.html
9 102 0.32% 12698 0.94% /plesk-stat/webstat/usage_201701.html
10 99 0.31% 12164 0.90% /plesk-stat/webstat/usage_201806.html
11 91 0.29% 11309 0.84% /plesk-stat/webstat/usage_201711.html
12 89 0.28% 11111 0.82% /plesk-stat/webstat/usage_201901.html
13 87 0.27% 11267 0.84% /plesk-stat/webstat/usage_201712.html
14 58 0.18% 6695 0.50% /plesk-stat/webstat/usage_201902.html
15 33 0.10% 4047 0.30% /plesk-stat/webstat/usage_201802.html
16 31 0.10% 3474 0.26% /plesk-stat//webstat/usage_201902.html
17 31 0.10% 3874 0.29% /plesk-stat/webstat/usage_201801.html
18 30 0.09% 3353 0.25% /plesk-stat///webstat/usage_201902.html
19 30 0.09% 3542 0.26% /plesk-stat/webstat/usage_201110.html
20 29 0.09% 3604 0.27% /plesk-stat/webstat/usage_201807.html
21 25 0.08% 3122 0.23% /plesk-stat/webstat/usage_201803.html
22 23 0.07% 2541 0.19% /plesk-stat/webstat/usage_201101.html
23 23 0.07% 2856 0.21% /plesk-stat/webstat/usage_201810.html
24 19 0.06% 841 0.06% /plesk-stat/ftpstat/usage_201203.html
25 19 0.06% 2393 0.18% /plesk-stat/webstat/usage_201511.html
26 19 0.06% 2341 0.17% /plesk-stat/webstat/usage_201809.html
27 18 0.06% 28 0.00% /plesk-stat/
28 17 0.05% 1896 0.14% /plesk-stat///webstat-ssl/usage_201004.html
29 17 0.05% 2099 0.16% /plesk-stat/webstat/usage_201805.html
30 16 0.05% 453 0.03% http://avillaincyprus.com/

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 5254 16.48% 652993 48.42% /plesk-stat/webstat/usage_201811.html
2 13804 43.31% 341069 25.29% /
3 7986 25.06% 81170 6.02% /plesk-stat/webstat/
4 387 1.21% 42674 3.16% /plesk-stat/webstat/usage_201710.html
5 507 1.59% 30230 2.24% /plesk-stat/webstat/usage_201609.html
6 141 0.44% 17401 1.29% /plesk-stat/webstat/usage_201804.html
7 102 0.32% 12698 0.94% /plesk-stat/webstat/usage_201701.html
8 99 0.31% 12164 0.90% /plesk-stat/webstat/usage_201806.html
9 91 0.29% 11309 0.84% /plesk-stat/webstat/usage_201711.html
10 87 0.27% 11267 0.84% /plesk-stat/webstat/usage_201712.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 5254 16.48% 3904 32.67% /plesk-stat/webstat/usage_201811.html
2 13804 43.31% 3235 27.08% /
3 7986 25.06% 2266 18.97% /plesk-stat/webstat/
4 1065 3.34% 897 7.51% /plesk-stat/ftpstat/
5 387 1.21% 303 2.54% /plesk-stat/webstat/usage_201710.html
6 157 0.49% 128 1.07% http://avillaincyprus.com/plesk-stat/webstat/
7 102 0.32% 87 0.73% /plesk-stat/webstat/usage_201701.html
8 141 0.44% 85 0.71% /plesk-stat/webstat/usage_201804.html
9 87 0.27% 78 0.65% /plesk-stat/webstat/usage_201712.html
10 99 0.31% 77 0.64% /plesk-stat/webstat/usage_201806.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 5254 16.48% 3903 32.88% /plesk-stat/webstat/usage_201811.html
2 13804 43.31% 3247 27.36% /
3 7986 25.06% 2275 19.17% /plesk-stat/webstat/
4 1065 3.34% 889 7.49% /plesk-stat/ftpstat/
5 387 1.21% 261 2.20% /plesk-stat/webstat/usage_201710.html
6 157 0.49% 125 1.05% http://avillaincyprus.com/plesk-stat/webstat/
7 141 0.44% 95 0.80% /plesk-stat/webstat/usage_201804.html
8 102 0.32% 85 0.72% /plesk-stat/webstat/usage_201701.html
9 87 0.27% 76 0.64% /plesk-stat/webstat/usage_201712.html
10 89 0.28% 74 0.62% /plesk-stat/webstat/usage_201901.html

Top 30 of 3479 Total Sites
# Hits Files KBytes Visits Hostname
1 3336 10.47% 3336 10.79% 33986 2.52% 217 1.79% vm285692.had.su
2 1854 5.82% 1851 5.99% 53369 3.96% 3 0.02% 31.181.135.186
3 1371 4.30% 1371 4.43% 39525 2.93% 2 0.02% 31.181.33.8
4 1299 4.08% 1299 4.20% 37729 2.80% 1 0.01% ll-91-190-116-194.awanti.com
5 1298 4.07% 1298 4.20% 37700 2.80% 1 0.01% 89.175.248.142
6 955 3.00% 955 3.09% 9729 0.72% 162 1.34% 92.181.65.77
7 789 2.48% 789 2.55% 98074 7.27% 537 4.43% 5.188.210.60
8 767 2.41% 767 2.48% 95339 7.07% 526 4.34% 5.188.210.69
9 750 2.35% 750 2.43% 93226 6.91% 583 4.81% 5.188.210.70
10 681 2.14% 681 2.20% 84561 6.27% 570 4.70% 5.188.210.64
11 681 2.14% 681 2.20% 84649 6.28% 547 4.51% 5.188.210.68
12 654 2.05% 654 2.11% 81293 6.03% 405 3.34% 5.188.210.67
13 558 1.75% 558 1.80% 16113 1.19% 3 0.02% 5.138.130.57
14 497 1.56% 497 1.61% 61778 4.58% 422 3.48% 5.188.210.66
15 492 1.54% 492 1.59% 28374 2.10% 3 0.02% 31.184.238.248
16 463 1.45% 463 1.50% 6146 0.46% 318 2.62% 134.119.182.126
17 460 1.44% 460 1.49% 4687 0.35% 130 1.07% 89.22.179.21
18 385 1.21% 381 1.23% 1788 0.13% 12 0.10% 69.25.58.18
19 334 1.05% 334 1.08% 9604 0.71% 11 0.09% 178.34.13.91
20 332 1.04% 332 1.07% 9524 0.71% 104 0.86% cgw-211-24-105-86.bbrtl.time.net.my
21 318 1.00% 318 1.03% 3238 0.24% 10 0.08% 92.221.forpsi.net
22 180 0.56% 180 0.58% 5218 0.39% 1 0.01% 213-167-218-222.domolink.elcom.ru
23 176 0.55% 176 0.57% 21817 1.62% 57 0.47% 5.188.210.10
24 164 0.51% 163 0.53% 764 0.06% 9 0.07% r35.pagepeeker.com
25 156 0.49% 156 0.50% 1590 0.12% 7 0.06% 5.35.7.47
26 148 0.46% 148 0.48% 1508 0.11% 121 1.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
27 140 0.44% 140 0.45% 17402 1.29% 82 0.68% 5.188.210.71
28 130 0.41% 130 0.42% 1323 0.10% 18 0.15% 92.181.108.60
29 116 0.36% 116 0.38% 14334 1.06% 82 0.68% 5.188.210.19
30 114 0.36% 114 0.37% 14170 1.05% 98 0.81% 5.188.210.62

Top 10 of 3479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 789 2.48% 789 2.55% 98074 7.27% 537 4.43% 5.188.210.60
2 767 2.41% 767 2.48% 95339 7.07% 526 4.34% 5.188.210.69
3 750 2.35% 750 2.43% 93226 6.91% 583 4.81% 5.188.210.70
4 681 2.14% 681 2.20% 84649 6.28% 547 4.51% 5.188.210.68
5 681 2.14% 681 2.20% 84561 6.27% 570 4.70% 5.188.210.64
6 654 2.05% 654 2.11% 81293 6.03% 405 3.34% 5.188.210.67
7 497 1.56% 497 1.61% 61778 4.58% 422 3.48% 5.188.210.66
8 1854 5.82% 1851 5.99% 53369 3.96% 3 0.02% 31.181.135.186
9 1371 4.30% 1371 4.43% 39525 2.93% 2 0.02% 31.181.33.8
10 1299 4.08% 1299 4.20% 37729 2.80% 1 0.01% ll-91-190-116-194.awanti.com

Top 30 of 819 Total Referrers
# Hits Referrer
1 3873 12.15% - (Direct Request)
2 2946 9.24% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2053 6.44% https://pro-internetmarketing.ru
4 1299 4.08% https://uamoney.top/category/kredit-onlajn-na-kartu-bez-otkaza-bez-proverki-mgnovenno-ukraina
5 1298 4.07% http://imvit.ru/interesnye-fakty/pochemu-povyshen-holesterin-v-krovi-u-muzhchin/
6 1113 3.49% https://getery.xyz
7 954 2.99% https://mosbordell.com
8 636 2.00% https://seks-dosug.com
9 633 1.99% https://seksvibor.xyz
10 574 1.80% http://stroykadekor.ru/
11 542 1.70% http://bgblog.ru/
12 485 1.52% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
13 485 1.52% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
14 460 1.44% https://sector-pc.ru/
15 276 0.87% http://top10binary.ru/turboforex.html
16 216 0.68% https://cryptocurrencythatsuck.com/turboforex/
17 159 0.50% http://v.ht/VIPLinks
18 159 0.50% http://www.worty.co/bestlinks
19 156 0.49% http://www.maghit.ru/
20 126 0.40% http://cialismpl.com
21 117 0.37% http://onlineuspharmacies.party
22 115 0.36% https://rent.com.md
23 113 0.35% http://avillaincyprus.com
24 100 0.31% https://online-casino2019.us.org
25 99 0.31% https://onlinecasinousa.us.org
26 97 0.30% https://onlinecasino888.us.org
27 94 0.29% https://slotsonline2019.us.org
28 90 0.28% https://onlinecasinogamesplay.us.org
29 89 0.28% https://onlinecasino2018.us.org
30 87 0.27% https://playcasinoslots.us.org

Top 15 of 389 Total User Agents
# Hits User Agent
1 2758 8.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1594 5.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1548 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1299 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36 OPR/20.0.1387.9
5 1298 4.07% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.10
6 1152 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 749 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 602 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 436 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 422 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 412 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 412 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 412 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 408 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 407 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for February 2019

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 19160 60.12% 19039 61.56% 1040915 77.18% unresolved
2 5650 17.73% 5073 16.40% 167903 12.45% commercial (.com)
3 3384 10.62% 3364 10.88% 35485 2.63% former Soviet Union
4 998 3.13% 959 3.10% 23101 1.71% network (.net)
5 679 2.13% 669 2.16% 13663 1.01% Russia
6 393 1.23% 268 0.87% 23837 1.77% Germany
7 337 1.06% 337 1.09% 9581 0.71% Malaysia
8 198 0.62% 167 0.54% 7964 0.59% European Union
9 138 0.43% 138 0.45% 2790 0.21% Brazil
10 79 0.25% 79 0.26% 7476 0.55% Israel
11 70 0.22% 70 0.23% 1368 0.10% Indonesia
12 59 0.19% 58 0.19% 1017 0.08% Italy
13 53 0.17% 53 0.17% 905 0.07% France
14 41 0.13% 41 0.13% 765 0.06% India
15 40 0.13% 40 0.13% 515 0.04% Cambodia
16 35 0.11% 35 0.11% 608 0.05% Colombia
17 34 0.11% 34 0.11% 683 0.05% Poland
18 29 0.09% 29 0.09% 600 0.04% Ukraine
19 28 0.09% 27 0.09% 729 0.05% Argentina
20 26 0.08% 26 0.08% 403 0.03% Mexico
21 26 0.08% 22 0.07% 339 0.03% Romania
22 23 0.07% 23 0.07% 483 0.04% Thailand
23 22 0.07% 22 0.07% 522 0.04% United Kingdom
24 21 0.07% 21 0.07% 553 0.04% Japan
25 20 0.06% 15 0.05% 321 0.02% Switzerland
26 18 0.06% 18 0.06% 387 0.03% Vietnam
27 17 0.05% 16 0.05% 235 0.02% Czech Republic
28 16 0.05% 16 0.05% 392 0.03% organizations (.org)
29 14 0.04% 14 0.05% 383 0.03% Belarus
30 14 0.04% 14 0.05% 218 0.02% Hungary


Generated by Webalizer Version 2.01