Usage Statistics for avillaincyprus.com

Summary Period: September 2018
Generated 01-Oct-2018 04:34 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 31492
Total Files 29828
Total Pages 30973
Total Visits 10419
Total KBytes 1060205
Total Unique Sites 4256
Total Unique URLs 216
Total Unique Referrers 704
Total Unique User Agents 424
. Avg Max
Hits per Hour 43 425
Hits per Day 1049 1815
Files per Day 994 1784
Pages per Day 1032 1796
Visits per Day 347 971
KBytes per Day 35340 70562
Hits by Response Code
Code 200 - OK 29828
Code 206 - Partial Content 3
Code 304 - Not Modified 367
Code 403 - Forbidden 10
Code 404 - Not Found 1284

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 548 1.74% 517 1.73% 529 1.71% 158 1.52% 93 2.19% 34497 3.25%
2 472 1.50% 441 1.48% 456 1.47% 146 1.40% 84 1.97% 22030 2.08%
3 732 2.32% 712 2.39% 719 2.32% 138 1.32% 72 1.69% 35604 3.36%
4 732 2.32% 709 2.38% 715 2.31% 179 1.72% 85 2.00% 40982 3.87%
5 712 2.26% 674 2.26% 687 2.22% 183 1.76% 107 2.51% 43446 4.10%
6 728 2.31% 653 2.19% 698 2.25% 197 1.89% 134 3.15% 38171 3.60%
7 623 1.98% 538 1.80% 602 1.94% 384 3.69% 332 7.80% 22019 2.08%
8 1619 5.14% 1511 5.07% 1586 5.12% 702 6.74% 511 12.01% 70562 6.66%
9 1746 5.54% 1631 5.47% 1727 5.58% 971 9.32% 589 13.84% 44217 4.17%
10 1749 5.55% 1682 5.64% 1734 5.60% 739 7.09% 612 14.38% 55712 5.25%
11 859 2.73% 801 2.69% 835 2.70% 655 6.29% 571 13.42% 37770 3.56%
12 849 2.70% 764 2.56% 834 2.69% 668 6.41% 580 13.63% 37254 3.51%
13 914 2.90% 865 2.90% 898 2.90% 558 5.36% 485 11.40% 36502 3.44%
14 983 3.12% 880 2.95% 966 3.12% 511 4.90% 448 10.53% 32136 3.03%
15 585 1.86% 529 1.77% 575 1.86% 157 1.51% 142 3.34% 15732 1.48%
16 948 3.01% 869 2.91% 938 3.03% 457 4.39% 385 9.05% 36572 3.45%
17 1147 3.64% 1075 3.60% 1125 3.63% 577 5.54% 476 11.18% 39396 3.72%
18 1027 3.26% 966 3.24% 1013 3.27% 601 5.77% 512 12.03% 39852 3.76%
19 1081 3.43% 1040 3.49% 1063 3.43% 570 5.47% 453 10.64% 37683 3.55%
20 934 2.97% 892 2.99% 918 2.96% 218 2.09% 112 2.63% 16047 1.51%
21 809 2.57% 759 2.54% 790 2.55% 168 1.61% 90 2.11% 17514 1.65%
22 1307 4.15% 1251 4.19% 1295 4.18% 158 1.52% 88 2.07% 32339 3.05%
23 1815 5.76% 1784 5.98% 1796 5.80% 141 1.35% 107 2.51% 30537 2.88%
24 1545 4.91% 1510 5.06% 1534 4.95% 182 1.75% 101 2.37% 39498 3.73%
25 888 2.82% 855 2.87% 876 2.83% 155 1.49% 62 1.46% 23044 2.17%
26 1208 3.84% 1167 3.91% 1194 3.85% 154 1.48% 62 1.46% 33980 3.21%
27 1129 3.59% 1074 3.60% 1110 3.58% 184 1.77% 92 2.16% 32410 3.06%
28 727 2.31% 677 2.27% 716 2.31% 141 1.35% 54 1.27% 24649 2.32%
29 1459 4.63% 1432 4.80% 1445 4.67% 179 1.72% 61 1.43% 45222 4.27%
30 1617 5.13% 1570 5.26% 1599 5.16% 208 2.00% 85 2.00% 44824 4.23%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1383 4.39% 43 1300 4.36% 45 1358 4.38% 1261 37835 3.57%
1 48 1447 4.59% 45 1372 4.60% 47 1416 4.57% 1342 40272 3.80%
2 45 1366 4.34% 42 1273 4.27% 44 1337 4.32% 2175 65254 6.15%
3 41 1232 3.91% 38 1148 3.85% 39 1196 3.86% 1401 42039 3.97%
4 41 1245 3.95% 39 1178 3.95% 40 1222 3.95% 1460 43806 4.13%
5 50 1511 4.80% 49 1487 4.99% 49 1495 4.83% 2586 77579 7.32%
6 41 1259 4.00% 40 1214 4.07% 41 1233 3.98% 1326 39787 3.75%
7 36 1105 3.51% 35 1061 3.56% 36 1092 3.53% 1185 35546 3.35%
8 37 1111 3.53% 34 1030 3.45% 36 1094 3.53% 1156 34690 3.27%
9 47 1417 4.50% 45 1371 4.60% 46 1406 4.54% 1117 33501 3.16%
10 46 1384 4.39% 43 1297 4.35% 45 1363 4.40% 1984 59507 5.61%
11 48 1469 4.66% 41 1245 4.17% 47 1422 4.59% 1765 52952 4.99%
12 39 1176 3.73% 36 1104 3.70% 38 1151 3.72% 1227 36816 3.47%
13 55 1670 5.30% 53 1606 5.38% 55 1653 5.34% 2201 66026 6.23%
14 45 1354 4.30% 43 1305 4.38% 44 1338 4.32% 1374 41221 3.89%
15 39 1199 3.81% 38 1161 3.89% 39 1189 3.84% 1241 37228 3.51%
16 45 1368 4.34% 43 1308 4.39% 44 1348 4.35% 1233 36989 3.49%
17 36 1100 3.49% 35 1052 3.53% 35 1079 3.48% 1203 36077 3.40%
18 47 1423 4.52% 45 1356 4.55% 46 1400 4.52% 1357 40698 3.84%
19 37 1137 3.61% 36 1080 3.62% 37 1119 3.61% 1110 33287 3.14%
20 35 1058 3.36% 32 977 3.28% 34 1032 3.33% 1124 33728 3.18%
21 45 1354 4.30% 43 1300 4.36% 44 1332 4.30% 1795 53844 5.08%
22 41 1246 3.96% 38 1168 3.92% 41 1233 3.98% 1199 35961 3.39%
23 49 1478 4.69% 47 1435 4.81% 48 1465 4.73% 1519 45562 4.30%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 9971 31.66% 239816 22.62% /
2 7454 23.67% 75089 7.08% /plesk-stat/webstat/
3 3883 12.33% 277494 26.17% /plesk-stat/webstat/usage_201809.html
4 3305 10.49% 20073 1.89% /plesk-stat/ftpstat/
5 2941 9.34% 180761 17.05% /webstat/usage_201809.html
6 562 1.78% 69359 6.54% /plesk-stat/webstat/usage_201804.html
7 268 0.85% 2730 0.26% /plesk-stat//webstat/
8 238 0.76% 28136 2.65% /plesk-stat/webstat/usage_201710.html
9 164 0.52% 20297 1.91% /plesk-stat/webstat/usage_201808.html
10 162 0.51% 19423 1.83% /plesk-stat/webstat/usage_201807.html
11 77 0.24% 5669 0.53% /plesk-stat/webstat/usage_201711.html
12 61 0.19% 7149 0.67% /plesk-stat/webstat/usage_201712.html
13 60 0.19% 6693 0.63% /plesk-stat//webstat-ssl/usage_201004.html
14 34 0.11% 4197 0.40% /webstat/usage_201805.html
15 31 0.10% 3443 0.32% /plesk-stat//webstat/usage_201809.html
16 30 0.10% 3339 0.31% /plesk-stat///webstat/usage_201809.html
17 27 0.09% 3209 0.30% /plesk-stat/webstat/usage_201311.html
18 25 0.08% 3124 0.29% /plesk-stat/webstat/usage_201801.html
19 22 0.07% 2741 0.26% /plesk-stat/webstat/usage_201608.html
20 21 0.07% 2131 0.20% /webstat/usage_201711.html
21 19 0.06% 1215 0.11% /plesk-stat/webstat/usage_200908.html
22 18 0.06% 752 0.07% /plesk-stat/ftpstat/usage_201203.html
23 18 0.06% 654 0.06% /plesk-stat/ftpstat/usage_201204.html
24 18 0.06% 461 0.04% /plesk-stat/ftpstat/usage_201205.html
25 17 0.05% 2104 0.20% /plesk-stat/webstat/usage_201609.html
26 17 0.05% 1729 0.16% /plesk-stat/webstat/usage_201703.html
27 17 0.05% 1984 0.19% /plesk-stat/webstat/usage_201705.html
28 16 0.05% 1785 0.17% /plesk-stat///webstat-ssl/usage_201004.html
29 15 0.05% 461 0.04% /plesk-stat/ftpstat/usage_201001.html
30 15 0.05% 1943 0.18% /plesk-stat/webstat/usage_201505.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 3883 12.33% 277494 26.17% /plesk-stat/webstat/usage_201809.html
2 9971 31.66% 239816 22.62% /
3 2941 9.34% 180761 17.05% /webstat/usage_201809.html
4 7454 23.67% 75089 7.08% /plesk-stat/webstat/
5 562 1.78% 69359 6.54% /plesk-stat/webstat/usage_201804.html
6 238 0.76% 28136 2.65% /plesk-stat/webstat/usage_201710.html
7 164 0.52% 20297 1.91% /plesk-stat/webstat/usage_201808.html
8 3305 10.49% 20073 1.89% /plesk-stat/ftpstat/
9 162 0.51% 19423 1.83% /plesk-stat/webstat/usage_201807.html
10 61 0.19% 7149 0.67% /plesk-stat/webstat/usage_201712.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 3883 12.33% 2531 24.74% /plesk-stat/webstat/usage_201809.html
2 2941 9.34% 2375 23.22% /webstat/usage_201809.html
3 7454 23.67% 1952 19.08% /plesk-stat/webstat/
4 9971 31.66% 1043 10.20% /
5 3305 10.49% 774 7.57% /plesk-stat/ftpstat/
6 562 1.78% 391 3.82% /plesk-stat/webstat/usage_201804.html
7 268 0.85% 267 2.61% /plesk-stat//webstat/
8 238 0.76% 203 1.98% /plesk-stat/webstat/usage_201710.html
9 60 0.19% 60 0.59% /plesk-stat//webstat-ssl/usage_201004.html
10 162 0.51% 59 0.58% /plesk-stat/webstat/usage_201807.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 3883 12.33% 2515 24.82% /plesk-stat/webstat/usage_201809.html
2 2941 9.34% 2382 23.51% /webstat/usage_201809.html
3 7454 23.67% 1955 19.29% /plesk-stat/webstat/
4 9971 31.66% 1022 10.08% /
5 3305 10.49% 775 7.65% /plesk-stat/ftpstat/
6 562 1.78% 386 3.81% /plesk-stat/webstat/usage_201804.html
7 268 0.85% 264 2.61% /plesk-stat//webstat/
8 238 0.76% 189 1.87% /plesk-stat/webstat/usage_201710.html
9 162 0.51% 62 0.61% /plesk-stat/webstat/usage_201807.html
10 61 0.19% 41 0.40% /plesk-stat/webstat/usage_201712.html

Top 30 of 4256 Total Sites
# Hits Files KBytes Visits Hostname
1 2016 6.40% 2016 6.76% 58444 5.51% 9 0.09% 31.181.48.102
2 1746 5.54% 1746 5.85% 50617 4.77% 1 0.01% 5.138.236.222
3 1696 5.39% 1696 5.69% 40932 3.86% 18 0.17% 31.181.116.101
4 1693 5.38% 1693 5.68% 10289 0.97% 407 3.91% 178-137-17-71.broadband.kyivstar.net
5 1687 5.36% 1687 5.66% 48907 4.61% 5 0.05% 31.181.226.108
6 1545 4.91% 1545 5.18% 9389 0.89% 309 2.97% 134.119.189.54
7 1275 4.05% 1275 4.27% 12991 1.23% 215 2.06% vm285692.had.su
8 1000 3.18% 1000 3.35% 10186 0.96% 1 0.01% 109.169.173.95
9 960 3.05% 960 3.22% 9781 0.92% 33 0.32% 31.181.102.116
10 859 2.73% 857 2.87% 8704 0.82% 4 0.04% pool-77-222-105-21.is74.ru
11 845 2.68% 845 2.83% 10944 1.03% 27 0.26% 31.181.12.248
12 748 2.38% 748 2.51% 37044 3.49% 41 0.39% 46.162.1.42
13 618 1.96% 618 2.07% 6295 0.59% 205 1.97% 176.110.134.2
14 362 1.15% 362 1.21% 37459 3.53% 77 0.74% cadi.sjtu.edu.cn
15 271 0.86% 271 0.91% 2753 0.26% 3 0.03% 88.200.244.6
16 219 0.70% 219 0.73% 2231 0.21% 31 0.30% 37.78.157.135
17 194 0.62% 192 0.64% 22884 2.16% 1 0.01% static.236.96.76.144.clients.your-server.de
18 193 0.61% 193 0.65% 20781 1.96% 1 0.01% host91-146-20-165.etth.mark-itt.net
19 172 0.55% 172 0.58% 16969 1.60% 7 0.07% 103.15.51.160
20 152 0.48% 152 0.51% 18814 1.77% 76 0.73% 5.188.210.20
21 142 0.45% 142 0.48% 17579 1.66% 79 0.76% 5.188.210.21
22 128 0.41% 23 0.08% 281 0.03% 20 0.19% 288.rubinplus.net
23 127 0.40% 49 0.16% 1457 0.14% 36 0.35% 178-154-171-14.spider.yandex.com
24 110 0.35% 110 0.37% 13614 1.28% 1 0.01% 31-15-88-122.broadband.progtech-yug.ru
25 109 0.35% 109 0.37% 1110 0.10% 28 0.27% 37.78.222.63
26 108 0.34% 108 0.36% 13341 1.26% 53 0.51% 5.188.210.19
27 105 0.33% 105 0.35% 3050 0.29% 1 0.01% dsnl44.fornex.org
28 104 0.33% 104 0.35% 1060 0.10% 11 0.11% 95.73.87.173
29 92 0.29% 91 0.31% 422 0.04% 6 0.06% static.17.102.243.136.clients.your-server.de
30 80 0.25% 80 0.27% 9873 0.93% 40 0.38% 5.188.210.23

Top 10 of 4256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2016 6.40% 2016 6.76% 58444 5.51% 9 0.09% 31.181.48.102
2 1746 5.54% 1746 5.85% 50617 4.77% 1 0.01% 5.138.236.222
3 1687 5.36% 1687 5.66% 48907 4.61% 5 0.05% 31.181.226.108
4 1696 5.39% 1696 5.69% 40932 3.86% 18 0.17% 31.181.116.101
5 362 1.15% 362 1.21% 37459 3.53% 77 0.74% cadi.sjtu.edu.cn
6 748 2.38% 748 2.51% 37044 3.49% 41 0.39% 46.162.1.42
7 194 0.62% 192 0.64% 22884 2.16% 1 0.01% static.236.96.76.144.clients.your-server.de
8 193 0.61% 193 0.65% 20781 1.96% 1 0.01% host91-146-20-165.etth.mark-itt.net
9 152 0.48% 152 0.51% 18814 1.77% 76 0.73% 5.188.210.20
10 142 0.45% 142 0.48% 17579 1.66% 79 0.76% 5.188.210.21

Top 30 of 704 Total Referrers
# Hits Referrer
1 4296 13.64% https://pro-internetmarketing.ru/
2 3322 10.55% https://tubexxxmobile.com/
3 3253 10.33% - (Direct Request)
4 2482 7.88% http://fejerverki-rossii.ru
5 2453 7.79% http://adlerinfo.ru
6 1760 5.59% https://mp4king.mobi
7 857 2.72% https://plan4business.online
8 828 2.63% https://getery.xyz
9 779 2.47% https://xxtube.life
10 710 2.25% http://onlinepharmacyhq.bid
11 602 1.91% http://www.vsyakorazno.com.ua
12 490 1.56% http://cialissmx.com
13 465 1.48% https://porno-go.info/
14 447 1.42% https://mosbordell.com
15 348 1.11% http://viagra-freetrial.com
16 344 1.09% http://online-pharmaciescanada.com
17 339 1.08% http://onlinepharmacygx.com
18 213 0.68% http://drafwaqetemp.wordpress.com
19 211 0.67% http://makeepnino.wordpress.com
20 209 0.66% http://glucunwebbe.wordpress.com
21 200 0.64% http://fluoxetineusprozac.com
22 184 0.58% https://tubexxxmobile.com
23 172 0.55% http://cialisrnm.com
24 160 0.51% http://canadianonlinepharmacyhq.com
25 154 0.49% http://redtheicu23.wordpress.com
26 140 0.44% http://onlinepharmacy.gdn
27 132 0.42% http://pharmacycenter.online
28 123 0.39% http://learvafate.wordpress.com
29 108 0.34% https://kasino-vulcan.info/
30 90 0.29% http://canadian-trustpharmacy.top

Top 15 of 424 Total User Agents
# Hits User Agent
1 854 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 802 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 715 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 610 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 399 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 392 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 387 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 349 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
9 340 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 340 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 309 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 303 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 300 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/20101228 Firefox/4.0b9pre
14 298 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 297 0.94% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for September 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 18261 57.99% 18115 60.73% 567689 53.55% unresolved
2 2904 9.22% 2700 9.05% 80348 7.58% network (.net)
3 2780 8.83% 2218 7.44% 86983 8.20% commercial (.com)
4 1578 5.01% 1386 4.65% 25013 2.36% former Soviet Union
5 1463 4.65% 1438 4.82% 41627 3.93% Russia
6 953 3.03% 943 3.16% 50582 4.77% Brazil
7 600 1.91% 514 1.72% 47455 4.48% Germany
8 379 1.20% 375 1.26% 38883 3.67% People's Republic of China
9 345 1.10% 267 0.90% 20936 1.97% European Union
10 326 1.04% 87 0.29% 8635 0.81% Iran
11 181 0.57% 181 0.61% 10038 0.95% Indonesia
12 135 0.43% 135 0.45% 5178 0.49% Poland
13 122 0.39% 85 0.28% 6355 0.60% Colombia
14 119 0.38% 119 0.40% 3588 0.34% organizations (.org)
15 105 0.33% 101 0.34% 5922 0.56% Czech Republic
16 99 0.31% 87 0.29% 6060 0.57% Ecuador
17 97 0.31% 97 0.33% 2518 0.24% Estonia
18 86 0.27% 86 0.29% 4860 0.46% Ukraine
19 78 0.25% 76 0.25% 2891 0.27% Italy
20 73 0.23% 69 0.23% 5095 0.48% Vietnam
21 59 0.19% 59 0.20% 5224 0.49% Japan
22 53 0.17% 53 0.18% 2546 0.24% Hungary
23 52 0.17% 52 0.17% 1099 0.10% South Africa
24 50 0.16% 50 0.17% 1681 0.16% Moldova
25 46 0.15% 46 0.15% 2622 0.25% Bulgaria
26 38 0.12% 38 0.13% 2244 0.21% Argentina
27 33 0.10% 33 0.11% 1698 0.16% Netherlands
28 30 0.10% 22 0.07% 1613 0.15% Spain
29 29 0.09% 25 0.08% 1233 0.12% address and routing parameter area (.arpa)
30 28 0.09% 28 0.09% 2091 0.20% Turkey


Generated by Webalizer Version 2.01