Usage Statistics for avillaincyprus.com

Summary Period: January 2019
Generated 01-Feb-2019 05:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 31034
Total Files 30043
Total Pages 30478
Total Visits 7782
Total KBytes 1302551
Total Unique Sites 2583
Total Unique URLs 243
Total Unique Referrers 1253
Total Unique User Agents 369
. Avg Max
Hits per Hour 41 1566
Hits per Day 1001 2480
Files per Day 969 2449
Pages per Day 983 2460
Visits per Day 251 614
KBytes per Day 42018 101431
Hits by Response Code
Undefined response code 1
Code 200 - OK 30043
Code 301 - Moved Permanently 2
Code 304 - Not Modified 27
Code 403 - Forbidden 11
Code 404 - Not Found 950

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 359 1.16% 277 0.92% 323 1.06% 171 2.20% 133 5.15% 14833 1.14%
2 522 1.68% 497 1.65% 507 1.66% 183 2.35% 122 4.72% 18655 1.43%
3 544 1.75% 492 1.64% 506 1.66% 160 2.06% 81 3.14% 21935 1.68%
4 455 1.47% 432 1.44% 442 1.45% 150 1.93% 83 3.21% 14847 1.14%
5 431 1.39% 407 1.35% 416 1.36% 175 2.25% 110 4.26% 23724 1.82%
6 637 2.05% 606 2.02% 619 2.03% 184 2.36% 103 3.99% 25695 1.97%
7 662 2.13% 640 2.13% 648 2.13% 160 2.06% 81 3.14% 29576 2.27%
8 600 1.93% 573 1.91% 586 1.92% 215 2.76% 116 4.49% 23711 1.82%
9 1131 3.64% 1108 3.69% 1116 3.66% 174 2.24% 99 3.83% 40280 3.09%
10 1565 5.04% 1537 5.12% 1549 5.08% 242 3.11% 127 4.92% 57551 4.42%
11 1682 5.42% 1648 5.49% 1659 5.44% 233 2.99% 151 5.85% 56725 4.35%
12 2480 7.99% 2444 8.14% 2456 8.06% 164 2.11% 105 4.07% 80535 6.18%
13 516 1.66% 497 1.65% 508 1.67% 107 1.37% 74 2.86% 18246 1.40%
14 621 2.00% 589 1.96% 598 1.96% 144 1.85% 118 4.57% 19304 1.48%
15 1758 5.66% 1734 5.77% 1743 5.72% 216 2.78% 168 6.50% 50939 3.91%
16 353 1.14% 332 1.11% 343 1.13% 127 1.63% 97 3.76% 5891 0.45%
17 575 1.85% 548 1.82% 560 1.84% 178 2.29% 151 5.85% 11208 0.86%
18 2155 6.94% 2083 6.93% 2116 6.94% 124 1.59% 93 3.60% 58694 4.51%
19 657 2.12% 638 2.12% 647 2.12% 121 1.55% 74 2.86% 13609 1.04%
20 2041 6.58% 2005 6.67% 2024 6.64% 263 3.38% 129 4.99% 77001 5.91%
21 571 1.84% 541 1.80% 550 1.80% 276 3.55% 95 3.68% 45132 3.46%
22 909 2.93% 888 2.96% 897 2.94% 471 6.05% 200 7.74% 51881 3.98%
23 2471 7.96% 2449 8.15% 2460 8.07% 613 7.88% 346 13.40% 101431 7.79%
24 751 2.42% 722 2.40% 735 2.41% 402 5.17% 149 5.77% 51198 3.93%
25 625 2.01% 608 2.02% 618 2.03% 322 4.14% 87 3.37% 44258 3.40%
26 513 1.65% 484 1.61% 503 1.65% 329 4.23% 118 4.57% 42570 3.27%
27 573 1.85% 537 1.79% 552 1.81% 362 4.65% 137 5.30% 45189 3.47%
28 1745 5.62% 1707 5.68% 1727 5.67% 614 7.89% 364 14.09% 76214 5.85%
29 759 2.45% 729 2.43% 729 2.39% 298 3.83% 98 3.79% 70133 5.38%
30 1781 5.74% 1739 5.79% 1765 5.79% 295 3.79% 111 4.30% 73613 5.65%
31 592 1.91% 552 1.84% 576 1.89% 357 4.59% 154 5.96% 37974 2.92%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 879 2.83% 27 848 2.82% 27 858 2.82% 1264 39180 3.01%
1 25 791 2.55% 24 772 2.57% 25 779 2.56% 1377 42688 3.28%
2 26 832 2.68% 25 775 2.58% 25 794 2.61% 1260 39055 3.00%
3 26 811 2.61% 23 726 2.42% 25 777 2.55% 1449 44919 3.45%
4 62 1942 6.26% 61 1911 6.36% 61 1914 6.28% 2347 72761 5.59%
5 22 712 2.29% 22 696 2.32% 22 697 2.29% 1173 36369 2.79%
6 22 689 2.22% 21 661 2.20% 21 666 2.19% 1245 38594 2.96%
7 30 931 3.00% 29 914 3.04% 29 918 3.01% 1885 58447 4.49%
8 23 715 2.30% 22 694 2.31% 22 701 2.30% 1349 41824 3.21%
9 29 919 2.96% 28 880 2.93% 28 897 2.94% 1408 43642 3.35%
10 65 2020 6.51% 64 1987 6.61% 64 2010 6.59% 2349 72820 5.59%
11 37 1151 3.71% 30 936 3.12% 35 1090 3.58% 1616 50086 3.85%
12 30 940 3.03% 29 923 3.07% 29 925 3.03% 1436 44501 3.42%
13 31 988 3.18% 30 960 3.20% 31 971 3.19% 1388 43028 3.30%
14 46 1429 4.60% 45 1404 4.67% 45 1412 4.63% 2058 63794 4.90%
15 35 1089 3.51% 34 1063 3.54% 34 1075 3.53% 1618 50170 3.85%
16 25 779 2.51% 24 758 2.52% 24 765 2.51% 1140 35330 2.71%
17 36 1126 3.63% 35 1091 3.63% 35 1102 3.62% 1482 45947 3.53%
18 60 1884 6.07% 59 1847 6.15% 59 1857 6.09% 2336 72411 5.56%
19 76 2381 7.67% 75 2339 7.79% 75 2346 7.70% 2627 81432 6.25%
20 31 965 3.11% 30 944 3.14% 30 949 3.11% 1321 40953 3.14%
21 67 2096 6.75% 64 2004 6.67% 66 2049 6.72% 2370 73469 5.64%
22 69 2169 6.99% 69 2139 7.12% 69 2150 7.05% 2410 74697 5.73%
23 90 2796 9.01% 89 2771 9.22% 89 2776 9.11% 3111 96435 7.40%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 15009 48.36% 412710 31.68% /
2 6646 21.42% 67654 5.19% /plesk-stat/webstat/
3 3505 11.29% 435500 33.43% /plesk-stat/webstat/usage_201811.html
4 1630 5.25% 9900 0.76% /plesk-stat/ftpstat/
5 464 1.50% 59997 4.61% /plesk-stat/webstat/usage_201712.html
6 458 1.48% 55406 4.25% /plesk-stat/webstat/usage_201710.html
7 429 1.38% 51558 3.96% /plesk-stat/webstat/usage_201804.html
8 319 1.03% 39553 3.04% /plesk-stat/webstat/usage_201807.html
9 109 0.35% 13623 1.05% /plesk-stat/webstat/usage_201801.html
10 85 0.27% 10616 0.82% /plesk-stat/webstat/usage_201803.html
11 80 0.26% 9857 0.76% /plesk-stat/webstat/usage_201809.html
12 78 0.25% 9687 0.74% /plesk-stat/webstat/usage_201810.html
13 74 0.24% 9075 0.70% /plesk-stat/webstat/usage_201802.html
14 73 0.24% 8970 0.69% /plesk-stat/webstat/usage_201806.html
15 43 0.14% 2486 0.19% /plesk-stat/webstat/usage_201212.html
16 41 0.13% 1191 0.09% http://avillaincyprus.com/
17 39 0.13% 4444 0.34% /plesk-stat/webstat/usage_201901.html
18 32 0.10% 3617 0.28% /plesk-stat//webstat/usage_201901.html
19 32 0.10% 2167 0.17% /plesk-stat/webstat/usage_200908.html
20 31 0.10% 3514 0.27% /plesk-stat///webstat/usage_201901.html
21 28 0.09% 3351 0.26% /plesk-stat/webstat/usage_201805.html
22 27 0.09% 830 0.06% /plesk-stat/ftpstat/usage_201001.html
23 26 0.08% 3231 0.25% /plesk-stat/webstat/usage_201711.html
24 24 0.08% 2846 0.22% /plesk-stat/webstat/usage_201609.html
25 23 0.07% 2863 0.22% /plesk-stat/webstat/usage_201701.html
26 20 0.06% 32 0.00% /plesk-stat/
27 18 0.06% 752 0.06% /plesk-stat/ftpstat/usage_201203.html
28 17 0.05% 2125 0.16% /plesk-stat/webstat/usage_201709.html
29 16 0.05% 1943 0.15% /plesk-stat/webstat/usage_201505.html
30 16 0.05% 1984 0.15% /plesk-stat/webstat/usage_201707.html

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 3505 11.29% 435500 33.43% /plesk-stat/webstat/usage_201811.html
2 15009 48.36% 412710 31.68% /
3 6646 21.42% 67654 5.19% /plesk-stat/webstat/
4 464 1.50% 59997 4.61% /plesk-stat/webstat/usage_201712.html
5 458 1.48% 55406 4.25% /plesk-stat/webstat/usage_201710.html
6 429 1.38% 51558 3.96% /plesk-stat/webstat/usage_201804.html
7 319 1.03% 39553 3.04% /plesk-stat/webstat/usage_201807.html
8 109 0.35% 13623 1.05% /plesk-stat/webstat/usage_201801.html
9 85 0.27% 10616 0.82% /plesk-stat/webstat/usage_201803.html
10 1630 5.25% 9900 0.76% /plesk-stat/ftpstat/

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 3505 11.29% 2023 26.76% /plesk-stat/webstat/usage_201811.html
2 15009 48.36% 1909 25.25% /
3 6646 21.42% 1353 17.90% /plesk-stat/webstat/
4 1630 5.25% 720 9.52% /plesk-stat/ftpstat/
5 458 1.48% 211 2.79% /plesk-stat/webstat/usage_201710.html
6 464 1.50% 164 2.17% /plesk-stat/webstat/usage_201712.html
7 429 1.38% 146 1.93% /plesk-stat/webstat/usage_201804.html
8 109 0.35% 106 1.40% /plesk-stat/webstat/usage_201801.html
9 319 1.03% 86 1.14% /plesk-stat/webstat/usage_201807.html
10 80 0.26% 78 1.03% /plesk-stat/webstat/usage_201809.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 3505 11.29% 2061 27.32% /plesk-stat/webstat/usage_201811.html
2 15009 48.36% 1898 25.16% /
3 6646 21.42% 1354 17.95% /plesk-stat/webstat/
4 1630 5.25% 725 9.61% /plesk-stat/ftpstat/
5 458 1.48% 172 2.28% /plesk-stat/webstat/usage_201710.html
6 464 1.50% 157 2.08% /plesk-stat/webstat/usage_201712.html
7 429 1.38% 148 1.96% /plesk-stat/webstat/usage_201804.html
8 109 0.35% 106 1.40% /plesk-stat/webstat/usage_201801.html
9 319 1.03% 83 1.10% /plesk-stat/webstat/usage_201807.html
10 85 0.27% 82 1.09% /plesk-stat/webstat/usage_201803.html

Top 30 of 2583 Total Sites
# Hits Files KBytes Visits Hostname
1 3498 11.27% 3498 11.64% 35632 2.74% 242 3.11% vm285692.had.su
2 1971 6.35% 1971 6.56% 56998 4.38% 10 0.13% 5.138.238.23
3 1298 4.18% 1298 4.32% 37700 2.89% 1 0.01% izhora-plants2-3.ip.peterstar.net
4 1297 4.18% 1297 4.32% 37671 2.89% 1 0.01% host76-195.new-line.net
5 1274 4.11% 1274 4.24% 37003 2.84% 1 0.01% ppp-static6-245.tis-dialog.ru
6 1080 3.48% 1080 3.59% 134712 10.34% 121 1.55% 5.188.210.11
7 1028 3.31% 1028 3.42% 6247 0.48% 134 1.72% 134.119.182.126
8 465 1.50% 462 1.54% 19108 1.47% 41 0.53% static-89-255-129-2.oosha.co.uk
9 448 1.44% 448 1.49% 55687 4.28% 194 2.49% 5.188.210.69
10 447 1.44% 447 1.49% 55563 4.27% 237 3.05% 5.188.210.60
11 422 1.36% 422 1.40% 52455 4.03% 234 3.01% 5.188.210.70
12 378 1.22% 378 1.26% 46986 3.61% 269 3.46% 5.188.210.68
13 374 1.21% 374 1.24% 46489 3.57% 242 3.11% 5.188.210.64
14 371 1.20% 371 1.23% 46116 3.54% 264 3.39% 5.188.210.62
15 371 1.20% 371 1.23% 46116 3.54% 244 3.14% 5.188.210.66
16 364 1.17% 364 1.21% 3709 0.28% 5 0.06% 176x214x124x37.static-business.volgograd.ertelecom.ru
17 354 1.14% 354 1.18% 44003 3.38% 273 3.51% 5.188.210.67
18 328 1.06% 328 1.09% 3342 0.26% 70 0.90% 145-69-149-89.globnet.md
19 320 1.03% 320 1.07% 39826 3.06% 187 2.40% 5.188.210.20
20 296 0.95% 296 0.99% 36773 2.82% 177 2.27% 5.188.210.21
21 293 0.94% 293 0.98% 2984 0.23% 51 0.66% broadband-188-32-65-217.ip.moscow.rt.ru
22 266 0.86% 266 0.89% 7696 0.59% 1 0.01% 37.78.54.146
23 238 0.77% 238 0.79% 6913 0.53% 1 0.01% host155-120-40-89.static.arubacloud.com
24 234 0.75% 234 0.78% 6797 0.52% 2 0.03% 95.0.235.61.static.ttnet.com.tr
25 227 0.73% 224 0.75% 26830 2.06% 2 0.03% static.117.19.216.95.clients.your-server.de
26 226 0.73% 226 0.75% 6541 0.50% 2 0.03% web.sydit.se
27 211 0.68% 211 0.70% 2150 0.17% 77 0.99% 77.232.163.181
28 185 0.60% 185 0.62% 5373 0.41% 1 0.01% static.88-99-242-188.clients.your-server.de
29 174 0.56% 174 0.58% 21950 1.69% 61 0.78% 151.106.10.22
30 174 0.56% 174 0.58% 5054 0.39% 1 0.01% 62-210-167-3.rev.poneytelecom.eu

Top 10 of 2583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 3.48% 1080 3.59% 134712 10.34% 121 1.55% 5.188.210.11
2 1971 6.35% 1971 6.56% 56998 4.38% 10 0.13% 5.138.238.23
3 448 1.44% 448 1.49% 55687 4.28% 194 2.49% 5.188.210.69
4 447 1.44% 447 1.49% 55563 4.27% 237 3.05% 5.188.210.60
5 422 1.36% 422 1.40% 52455 4.03% 234 3.01% 5.188.210.70
6 378 1.22% 378 1.26% 46986 3.61% 269 3.46% 5.188.210.68
7 374 1.21% 374 1.24% 46489 3.57% 242 3.11% 5.188.210.64
8 371 1.20% 371 1.23% 46116 3.54% 264 3.39% 5.188.210.62
9 371 1.20% 371 1.23% 46116 3.54% 244 3.14% 5.188.210.66
10 354 1.14% 354 1.18% 44003 3.38% 273 3.51% 5.188.210.67

Top 30 of 1253 Total Referrers
# Hits Referrer
1 6071 19.56% - (Direct Request)
2 1274 4.11% http://deart13-rostov.ru/
3 1113 3.59% https://getery.xyz
4 954 3.07% https://mosbordell.com
5 795 2.56% https://seksvibor.xyz
6 636 2.05% https://seks-dosug.com
7 394 1.27% http://o-m.info
8 369 1.19% http://takinamitakashi.info
9 368 1.19% https://rent.com.md
10 364 1.17% http://bredoblog.tk/
11 363 1.17% http://csgolottery.pro
12 362 1.17% http://fanfantasy.info
13 353 1.14% http://miluji.info
14 351 1.13% http://indala.info
15 344 1.11% http://pankisi.info
16 343 1.11% http://uscra.info
17 334 1.08% http://kapt.pro
18 324 1.04% http://www.mesto-gde-svet.ru/forum/blog.php
19 231 0.74% https://daychel.ru/blogs/
20 216 0.70% http://mesto-gde-svet.ru/forum/blog.php
21 168 0.54% http://media.perev-roo.ru/blogs/acontinent/
22 162 0.52% http://www.vashevse.ru/component/idoblog/viewpost/36475/atom
23 160 0.52% http://propeciausfinasteridhq.com
24 157 0.51% http://valacyclovir-valtrex.com
25 156 0.50% http://canadiantrustpharmacyhd.com
26 152 0.49% http://onlinepharmacycanadaus.com
27 144 0.46% http://www.supercooler.com.ua
28 139 0.45% http://canadianonlinepharmacyhq.com
29 126 0.41% http://test.petushki.info/officials/blogs/acontinents/
30 121 0.39% http://shopboard.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cialisnnq.com/

Top 15 of 369 Total User Agents
# Hits User Agent
1 6027 19.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2571 8.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Maxthon/4.0.0.2000 Chrome/22.0.1229.79 Safari/537.1
3 1298 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.6 (KHTML, like Gecko) Maxthon/3.0 Safari/530.6
4 1257 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1197 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 979 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 612 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 430 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 408 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 369 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 344 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 337 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 336 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 335 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 333 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2019

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 13531 43.60% 13354 44.45% 854327 65.59% unresolved
2 3806 12.26% 3737 12.44% 112701 8.65% network (.net)
3 3519 11.34% 3507 11.67% 36606 2.81% former Soviet Union
4 3160 10.18% 2705 9.00% 99557 7.64% commercial (.com)
5 2778 8.95% 2775 9.24% 57431 4.41% Russia
6 803 2.59% 674 2.24% 29725 2.28% European Union
7 667 2.15% 581 1.93% 39804 3.06% Germany
8 477 1.54% 466 1.55% 19209 1.47% United Kingdom
9 334 1.08% 334 1.11% 3498 0.27% Moldova
10 289 0.93% 289 0.96% 8394 0.64% Turkey
11 240 0.77% 237 0.79% 6862 0.53% Sweden
12 195 0.63% 195 0.65% 4960 0.38% Brazil
13 133 0.43% 125 0.42% 3442 0.26% Ukraine
14 80 0.26% 80 0.27% 2114 0.16% Indonesia
15 78 0.25% 78 0.26% 2320 0.18% Nepal
16 62 0.20% 62 0.21% 1698 0.13% Thailand
17 61 0.20% 61 0.20% 621 0.05% Estonia
18 51 0.16% 51 0.17% 1481 0.11% Armenia
19 50 0.16% 50 0.17% 1452 0.11% Georgia
20 49 0.16% 49 0.16% 1357 0.10% Argentina
21 44 0.14% 42 0.14% 1026 0.08% Poland
22 41 0.13% 41 0.14% 1191 0.09% Turks and Caicos Islands
23 37 0.12% 37 0.12% 966 0.07% Colombia
24 37 0.12% 37 0.12% 1075 0.08% Vietnam
25 36 0.12% 36 0.12% 1004 0.08% Mexico
26 36 0.12% 36 0.12% 459 0.04% South Africa
27 35 0.11% 35 0.12% 933 0.07% Cambodia
28 33 0.11% 33 0.11% 623 0.05% Malaysia
29 32 0.10% 32 0.11% 804 0.06% Ecuador
30 32 0.10% 30 0.10% 381 0.03% Japan


Generated by Webalizer Version 2.01