Usage Statistics for avillaincyprus.com

Summary Period: April 2019
Generated 01-May-2019 04:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 69409
Total Files 68175
Total Pages 51057
Total Visits 13102
Total KBytes 3853325
Total Unique Sites 3062
Total Unique URLs 237
Total Unique Referrers 6694
Total Unique User Agents 351
. Avg Max
Hits per Hour 96 1635
Hits per Day 2313 3420
Files per Day 2272 3390
Pages per Day 1701 2739
Visits per Day 436 639
KBytes per Day 128444 204778
Hits by Response Code
Code 200 - OK 68175
Code 301 - Moved Permanently 1
Code 304 - Not Modified 92
Code 403 - Forbidden 10
Code 404 - Not Found 1131

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1317 1.90% 1280 1.88% 1300 2.55% 580 4.43% 218 7.12% 72734 1.89%
2 1362 1.96% 1323 1.94% 1350 2.64% 520 3.97% 171 5.58% 66437 1.72%
3 2155 3.10% 2122 3.11% 2004 3.93% 483 3.69% 160 5.23% 84405 2.19%
4 3119 4.49% 3061 4.49% 2677 5.24% 639 4.88% 387 12.64% 85188 2.21%
5 2087 3.01% 2013 2.95% 1375 2.69% 440 3.36% 166 5.42% 93540 2.43%
6 3350 4.83% 3326 4.88% 2649 5.19% 446 3.40% 143 4.67% 142355 3.69%
7 1853 2.67% 1834 2.69% 1162 2.28% 447 3.41% 150 4.90% 105463 2.74%
8 1786 2.57% 1770 2.60% 1092 2.14% 510 3.89% 189 6.17% 108377 2.81%
9 1592 2.29% 1533 2.25% 919 1.80% 452 3.45% 154 5.03% 102330 2.66%
10 1527 2.20% 1502 2.20% 835 1.64% 437 3.34% 182 5.94% 97873 2.54%
11 1554 2.24% 1538 2.26% 858 1.68% 393 3.00% 151 4.93% 92227 2.39%
12 1868 2.69% 1832 2.69% 1160 2.27% 317 2.42% 182 5.94% 90154 2.34%
13 1969 2.84% 1885 2.76% 1277 2.50% 398 3.04% 200 6.53% 101081 2.62%
14 2515 3.62% 2491 3.65% 1832 3.59% 365 2.79% 189 6.17% 125604 3.26%
15 2549 3.67% 2517 3.69% 1847 3.62% 530 4.05% 283 9.24% 120228 3.12%
16 2481 3.57% 2446 3.59% 1779 3.48% 466 3.56% 248 8.10% 127259 3.30%
17 2653 3.82% 2615 3.84% 1949 3.82% 520 3.97% 282 9.21% 131323 3.41%
18 2695 3.88% 2652 3.89% 2003 3.92% 537 4.10% 233 7.61% 146959 3.81%
19 2659 3.83% 2635 3.87% 1982 3.88% 408 3.11% 203 6.63% 163717 4.25%
20 2980 4.29% 2965 4.35% 2308 4.52% 447 3.41% 210 6.86% 169304 4.39%
21 2952 4.25% 2918 4.28% 2268 4.44% 514 3.92% 248 8.10% 152803 3.97%
22 2881 4.15% 2853 4.18% 2217 4.34% 536 4.09% 265 8.65% 157728 4.09%
23 2176 3.14% 2162 3.17% 1541 3.02% 299 2.28% 166 5.42% 138437 3.59%
24 1747 2.52% 1691 2.48% 1052 2.06% 370 2.82% 161 5.26% 151192 3.92%
25 2181 3.14% 2158 3.17% 1525 2.99% 428 3.27% 228 7.45% 153596 3.99%
26 2874 4.14% 2842 4.17% 2229 4.37% 410 3.13% 176 5.75% 174195 4.52%
27 3420 4.93% 3390 4.97% 2739 5.36% 352 2.69% 147 4.80% 204778 5.31%
28 2019 2.91% 1957 2.87% 1452 2.84% 289 2.21% 145 4.74% 142300 3.69%
29 2601 3.75% 2423 3.55% 1904 3.73% 330 2.52% 146 4.77% 173001 4.49%
30 2487 3.58% 2441 3.58% 1772 3.47% 338 2.58% 146 4.77% 178732 4.64%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2437 3.51% 77 2321 3.40% 54 1646 3.22% 4979 149370 3.88%
1 79 2393 3.45% 78 2367 3.47% 54 1641 3.21% 5085 152538 3.96%
2 124 3726 5.37% 122 3670 5.38% 98 2955 5.79% 6345 190362 4.94%
3 110 3321 4.78% 109 3275 4.80% 84 2544 4.98% 6241 187218 4.86%
4 90 2719 3.92% 89 2692 3.95% 66 1983 3.88% 6124 183728 4.77%
5 80 2408 3.47% 79 2387 3.50% 55 1666 3.26% 4969 149072 3.87%
6 79 2370 3.41% 77 2318 3.40% 54 1634 3.20% 5184 155534 4.04%
7 76 2298 3.31% 75 2272 3.33% 52 1573 3.08% 4992 149772 3.89%
8 120 3627 5.23% 119 3570 5.24% 97 2911 5.70% 6115 183459 4.76%
9 135 4064 5.86% 133 4008 5.88% 112 3374 6.61% 5397 161906 4.20%
10 96 2880 4.15% 94 2827 4.15% 70 2105 4.12% 5121 153639 3.99%
11 97 2936 4.23% 95 2858 4.19% 72 2162 4.23% 5377 161315 4.19%
12 88 2641 3.80% 86 2594 3.80% 62 1866 3.65% 5150 154508 4.01%
13 89 2677 3.86% 82 2470 3.62% 62 1881 3.68% 5159 154772 4.02%
14 88 2666 3.84% 87 2637 3.87% 63 1890 3.70% 5208 156236 4.05%
15 91 2733 3.94% 89 2674 3.92% 65 1956 3.83% 5321 159627 4.14%
16 89 2677 3.86% 87 2620 3.84% 63 1894 3.71% 5173 155184 4.03%
17 93 2800 4.03% 91 2737 4.01% 68 2050 4.02% 5016 150480 3.91%
18 100 3018 4.35% 99 2989 4.38% 75 2253 4.41% 5038 151130 3.92%
19 107 3239 4.67% 107 3222 4.73% 82 2469 4.84% 5539 166177 4.31%
20 93 2811 4.05% 92 2788 4.09% 67 2023 3.96% 5111 153322 3.98%
21 102 3060 4.41% 100 3017 4.43% 74 2241 4.39% 5411 162323 4.21%
22 101 3056 4.40% 100 3022 4.43% 74 2249 4.40% 5280 158387 4.11%
23 95 2852 4.11% 94 2840 4.17% 69 2091 4.10% 5109 153264 3.98%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 20854 30.05% 516125 13.39% /
2 17760 25.59% 2272461 58.97% /plesk-stat/webstat/webalizer.current
3 10288 14.82% 104659 2.72% /plesk-stat/webstat/
4 7201 10.37% 4957 0.13% /plesk-stat/webstat/usage_201904.html
5 4191 6.04% 25469 0.66% /plesk-stat/ftpstat/
6 2668 3.84% 331637 8.61% /plesk-stat/webstat/usage_201811.html
7 1057 1.52% 124371 3.23% /plesk-stat/webstat/usage_201710.html
8 970 1.40% 125492 3.26% /plesk-stat/webstat/usage_201712.html
9 906 1.31% 111301 2.89% /plesk-stat/webstat/usage_201804.html
10 697 1.00% 74226 1.93% /plesk-stat/webstat/usage_201902.html
11 235 0.34% 29231 0.76% /plesk-stat/webstat/usage_201903.html
12 154 0.22% 7793 0.20% /plesk-stat/webstat/usage_201807.html
13 101 0.15% 12498 0.32% /plesk-stat/webstat/usage_201801.html
14 80 0.12% 9857 0.26% /plesk-stat/webstat/usage_201809.html
15 64 0.09% 7990 0.21% /plesk-stat/webstat/usage_201901.html
16 64 0.09% 1834 0.05% http://avillaincyprus.com/
17 40 0.06% 367 0.01% http://avillaincyprus.com/plesk-stat/webstat/
18 25 0.04% 2789 0.07% /plesk-stat//webstat-ssl/usage_201004.html
19 22 0.03% 929 0.02% /plesk-stat/ftpstat/usage_201203.html
20 21 0.03% 2490 0.06% /plesk-stat/webstat/usage_201701.html
21 19 0.03% 2119 0.06% /plesk-stat///webstat-ssl/usage_201004.html
22 18 0.03% 1763 0.05% /plesk-stat/webstat/usage_201301.html
23 18 0.03% 2228 0.06% /plesk-stat/webstat/usage_201609.html
24 18 0.03% 2113 0.05% /plesk-stat/webstat/usage_201711.html
25 17 0.02% 1203 0.03% /plesk-stat/webstat/usage_200908.html
26 17 0.02% 2200 0.06% /plesk-stat/webstat/usage_201507.html
27 17 0.02% 1962 0.05% /plesk-stat/webstat/usage_201802.html
28 16 0.02% 613 0.02% /plesk-stat/ftpstat/usage_201204.html
29 15 0.02% 1728 0.04% /plesk-stat/webstat/usage_201311.html
30 15 0.02% 1612 0.04% /plesk-stat/webstat/usage_201707.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 17760 25.59% 2272461 58.97% /plesk-stat/webstat/webalizer.current
2 20854 30.05% 516125 13.39% /
3 2668 3.84% 331637 8.61% /plesk-stat/webstat/usage_201811.html
4 970 1.40% 125492 3.26% /plesk-stat/webstat/usage_201712.html
5 1057 1.52% 124371 3.23% /plesk-stat/webstat/usage_201710.html
6 906 1.31% 111301 2.89% /plesk-stat/webstat/usage_201804.html
7 10288 14.82% 104659 2.72% /plesk-stat/webstat/
8 697 1.00% 74226 1.93% /plesk-stat/webstat/usage_201902.html
9 235 0.34% 29231 0.76% /plesk-stat/webstat/usage_201903.html
10 4191 6.04% 25469 0.66% /plesk-stat/ftpstat/

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 20854 30.05% 6658 51.31% /
2 2668 3.84% 2094 16.14% /plesk-stat/webstat/usage_201811.html
3 10288 14.82% 1179 9.09% /plesk-stat/webstat/
4 1057 1.52% 695 5.36% /plesk-stat/webstat/usage_201710.html
5 970 1.40% 659 5.08% /plesk-stat/webstat/usage_201712.html
6 697 1.00% 425 3.28% /plesk-stat/webstat/usage_201902.html
7 4191 6.04% 301 2.32% /plesk-stat/ftpstat/
8 906 1.31% 193 1.49% /plesk-stat/webstat/usage_201804.html
9 7201 10.37% 58 0.45% /plesk-stat/webstat/usage_201904.html
10 64 0.09% 56 0.43% http://avillaincyprus.com/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 20854 30.05% 6638 51.33% /
2 2668 3.84% 2093 16.18% /plesk-stat/webstat/usage_201811.html
3 10288 14.82% 1184 9.16% /plesk-stat/webstat/
4 970 1.40% 657 5.08% /plesk-stat/webstat/usage_201712.html
5 906 1.31% 616 4.76% /plesk-stat/webstat/usage_201804.html
6 697 1.00% 388 3.00% /plesk-stat/webstat/usage_201902.html
7 4191 6.04% 304 2.35% /plesk-stat/ftpstat/
8 1057 1.52% 282 2.18% /plesk-stat/webstat/usage_201710.html
9 7201 10.37% 68 0.53% /plesk-stat/webstat/usage_201904.html
10 64 0.09% 53 0.41% http://avillaincyprus.com/

Top 30 of 3062 Total Sites
# Hits Files KBytes Visits Hostname
1 17754 25.58% 17754 26.04% 2270960 58.94% 0 0.00% 31.184.238.23
2 4205 6.06% 4205 6.17% 121086 3.14% 200 1.53% 77.95.100.130
3 3856 5.56% 3856 5.66% 23433 0.61% 3 0.02% 5.188.210.2
4 3813 5.49% 3813 5.59% 38865 1.01% 246 1.88% vm285692.had.su
5 3434 4.95% 3434 5.04% 35012 0.91% 104 0.79% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1380 1.99% 1380 2.02% 39448 1.02% 169 1.29% cgw-211-24-105-86.bbrtl.time.net.my
7 1300 1.87% 1300 1.91% 37758 0.98% 1 0.01% 128-68-47-241.broadband.corbina.ru
8 1294 1.86% 1294 1.90% 37584 0.98% 1 0.01% 195.34.15.98
9 1292 1.86% 1292 1.90% 177 0.00% 46 0.35% l37-193-63-79.novotelecom.ru
10 810 1.17% 810 1.19% 23526 0.61% 1 0.01% 95-165-129-13.static.spd-mgts.ru
11 665 0.96% 665 0.98% 82868 2.15% 347 2.65% 5.188.210.20
12 659 0.95% 659 0.97% 82120 2.13% 353 2.69% 5.188.210.23
13 647 0.93% 647 0.95% 80628 2.09% 349 2.66% 5.188.210.19
14 608 0.88% 608 0.89% 75767 1.97% 339 2.59% 5.188.210.21
15 566 0.82% 566 0.83% 149 0.00% 4 0.03% dyn-206-243.pppoe.tmb.ru
16 563 0.81% 563 0.83% 70148 1.82% 322 2.46% 5.188.210.24
17 558 0.80% 558 0.82% 147 0.00% 1 0.01% 78.132.237.128
18 537 0.77% 537 0.79% 141 0.00% 2 0.02% 178.75.98.198
19 518 0.75% 518 0.76% 136 0.00% 2 0.02% 178.75.120.196
20 504 0.73% 504 0.74% 14639 0.38% 1 0.01% ppp-static11-199.tis-dialog.ru
21 493 0.71% 493 0.72% 130 0.00% 1 0.01% 213.135.155.187
22 466 0.67% 466 0.68% 122 0.00% 3 0.02% 213.135.154.187
23 466 0.67% 463 0.68% 484 0.01% 2 0.02% dyn-211-28.pppoe.tmb.ru
24 461 0.66% 461 0.68% 13390 0.35% 1 0.01% ppp-static5-123.tis-dialog.ru
25 420 0.61% 420 0.62% 110 0.00% 2 0.02% 178.75.76.254
26 417 0.60% 417 0.61% 110 0.00% 4 0.03% 213.135.150.231
27 342 0.49% 342 0.50% 42680 1.11% 137 1.05% 5.188.210.10
28 338 0.49% 338 0.50% 42014 1.09% 236 1.80% 5.188.210.78
29 321 0.46% 321 0.47% 84 0.00% 2 0.02% 178.75.102.142
30 308 0.44% 308 0.45% 38285 0.99% 275 2.10% 5.188.210.72

Top 10 of 3062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17754 25.58% 17754 26.04% 2270960 58.94% 0 0.00% 31.184.238.23
2 4205 6.06% 4205 6.17% 121086 3.14% 200 1.53% 77.95.100.130
3 665 0.96% 665 0.98% 82868 2.15% 347 2.65% 5.188.210.20
4 659 0.95% 659 0.97% 82120 2.13% 353 2.69% 5.188.210.23
5 647 0.93% 647 0.95% 80628 2.09% 349 2.66% 5.188.210.19
6 608 0.88% 608 0.89% 75767 1.97% 339 2.59% 5.188.210.21
7 563 0.81% 563 0.83% 70148 1.82% 322 2.46% 5.188.210.24
8 342 0.49% 342 0.50% 42680 1.11% 137 1.05% 5.188.210.10
9 338 0.49% 338 0.50% 42014 1.09% 236 1.80% 5.188.210.78
10 1380 1.99% 1380 2.02% 39448 1.02% 169 1.29% cgw-211-24-105-86.bbrtl.time.net.my

Top 30 of 6694 Total Referrers
# Hits Referrer
1 7174 10.34% https://nvuti.life
2 3556 5.12% http://onlineuspharmacies.party
3 3319 4.78% - (Direct Request)
4 1423 2.05% http://postroyka.org/
5 1405 2.02% http://stroybud.com/
6 1315 1.89% http://domkrat.org/
7 1300 1.87% https://vpnki.ru
8 1294 1.86% http://bisnes-sodeistvie.ru/
9 1286 1.85% http://glavspec.ru/
10 1275 1.84% http://myogorod.ru/
11 1274 1.84% http://stroykadekor.ru/
12 1256 1.81% http://urokremonta.ru/
13 1234 1.78% http://euroelectrica.ru/
14 1204 1.73% http://mrokna.ru/
15 1113 1.60% https://getery.xyz
16 954 1.37% https://mosbordell.com
17 951 1.37% https://seks-dosug.com
18 810 1.17% https://slavia.kiev.ua/
19 795 1.15% https://seksvibor.xyz
20 594 0.86% https://www.youtube.com/watch
21 504 0.73% https://business.mybuh.kz/
22 461 0.66% https://lina777.com/
23 300 0.43% http://trustonlinepharmacies.com
24 182 0.26% https://buy-research-papers.urbestessay.com
25 178 0.26% https://coursework-writing-services.urbestessay.com
26 147 0.21% http://avillaincyprus.com
27 144 0.21% http://siteraskrutit.ru
28 142 0.20% http://canadianorderpharmacy.com/
29 138 0.20% http://midifile.ru
30 131 0.19% http://canadianpharmacyes.com/

Top 15 of 351 Total User Agents
# Hits User Agent
1 7189 10.36% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
2 3798 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3724 5.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2961 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2594 3.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
6 2332 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1926 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1292 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 1007 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 1005 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 992 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 991 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 981 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 981 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 976 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for April 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 44382 63.94% 44051 64.61% 3332573 86.49% unresolved
2 10402 14.99% 10393 15.24% 138292 3.59% Russia
3 4151 5.98% 3631 5.33% 113371 2.94% commercial (.com)
4 3994 5.75% 3974 5.83% 42150 1.09% former Soviet Union
5 2193 3.16% 2004 2.94% 93044 2.41% network (.net)
6 1840 2.65% 1840 2.70% 52697 1.37% Malaysia
7 333 0.48% 332 0.49% 26238 0.68% Ukraine
8 300 0.43% 300 0.44% 8691 0.23% Angola
9 297 0.43% 297 0.44% 8195 0.21% Colombia
10 237 0.34% 136 0.20% 7714 0.20% Germany
11 227 0.33% 227 0.33% 6562 0.17% Switzerland
12 170 0.24% 170 0.25% 3352 0.09% Brazil
13 148 0.21% 117 0.17% 3152 0.08% European Union
14 73 0.11% 73 0.11% 1617 0.04% Mexico
15 69 0.10% 69 0.10% 2577 0.07% address and routing parameter area (.arpa)
16 65 0.09% 65 0.10% 1526 0.04% Italy
17 46 0.07% 46 0.07% 963 0.03% Poland
18 37 0.05% 37 0.05% 697 0.02% India
19 37 0.05% 29 0.04% 554 0.01% United Kingdom
20 36 0.05% 36 0.05% 664 0.02% France
21 26 0.04% 26 0.04% 973 0.03% Indonesia
22 23 0.03% 23 0.03% 551 0.01% Chile
23 21 0.03% 21 0.03% 472 0.01% business (.biz)
24 19 0.03% 19 0.03% 250 0.01% Cambodia
25 19 0.03% 19 0.03% 537 0.01% Thailand
26 16 0.02% 16 0.02% 174 0.00% Ecuador
27 16 0.02% 16 0.02% 445 0.01% Turkey
28 15 0.02% 15 0.02% 301 0.01% Japan
29 14 0.02% 14 0.02% 399 0.01% organizations (.org)
30 14 0.02% 13 0.02% 509 0.01% Argentina


Generated by Webalizer Version 2.01