Usage Statistics for avillaincyprus.com

Summary Period: October 2021
Generated 01-Nov-2021 04:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 601073
Total Files 598901
Total Pages 599502
Total Visits 11407
Total KBytes 1350087
Total Unique Sites 2532
Total Unique URLs 519
Total Unique Referrers 2859
Total Unique User Agents 510
. Avg Max
Hits per Hour 807 1870
Hits per Day 19389 23424
Files per Day 19319 23338
Pages per Day 19338 23367
Visits per Day 367 1305
KBytes per Day 43551 97612
Hits by Response Code
Code 200 - OK 598901
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 304 - Not Modified 117
Code 404 - Not Found 2006
Code 500 - Internal Server Error 39

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 18587 3.09% 18527 3.09% 18534 3.09% 376 3.30% 202 7.98% 29287 2.17%
2 15729 2.62% 15659 2.61% 15673 2.61% 420 3.68% 207 8.18% 75701 5.61%
3 23424 3.90% 23338 3.90% 23367 3.90% 1305 11.44% 647 25.55% 58371 4.32%
4 22574 3.76% 22388 3.74% 22475 3.75% 436 3.82% 225 8.89% 51799 3.84%
5 19407 3.23% 19305 3.22% 19334 3.23% 363 3.18% 209 8.25% 59072 4.38%
6 18727 3.12% 18665 3.12% 18682 3.12% 402 3.52% 188 7.42% 26075 1.93%
7 16769 2.79% 16728 2.79% 16739 2.79% 427 3.74% 182 7.19% 27306 2.02%
8 18215 3.03% 18192 3.04% 18192 3.03% 388 3.40% 187 7.39% 25902 1.92%
9 16723 2.78% 16680 2.79% 16693 2.78% 360 3.16% 159 6.28% 48772 3.61%
10 17812 2.96% 17790 2.97% 17795 2.97% 366 3.21% 156 6.16% 19100 1.41%
11 18376 3.06% 18346 3.06% 18350 3.06% 333 2.92% 176 6.95% 23075 1.71%
12 18350 3.05% 18317 3.06% 18325 3.06% 313 2.74% 152 6.00% 22566 1.67%
13 19695 3.28% 19663 3.28% 19671 3.28% 373 3.27% 187 7.39% 25402 1.88%
14 22244 3.70% 22210 3.71% 22222 3.71% 442 3.87% 177 6.99% 51664 3.83%
15 21732 3.62% 21448 3.58% 21548 3.59% 350 3.07% 167 6.60% 48214 3.57%
16 20032 3.33% 19990 3.34% 19999 3.34% 325 2.85% 186 7.35% 27887 2.07%
17 16373 2.72% 16339 2.73% 16336 2.72% 350 3.07% 157 6.20% 24753 1.83%
18 17144 2.85% 17111 2.86% 17121 2.86% 347 3.04% 148 5.85% 22369 1.66%
19 21751 3.62% 21607 3.61% 21654 3.61% 370 3.24% 180 7.11% 25847 1.91%
20 21961 3.65% 21845 3.65% 21879 3.65% 309 2.71% 168 6.64% 69696 5.16%
21 22305 3.71% 22273 3.72% 22273 3.72% 320 2.81% 154 6.08% 27361 2.03%
22 18354 3.05% 18292 3.05% 18301 3.05% 371 3.25% 161 6.36% 35755 2.65%
23 20436 3.40% 20405 3.41% 20406 3.40% 361 3.16% 156 6.16% 35097 2.60%
24 23319 3.88% 23229 3.88% 23257 3.88% 315 2.76% 147 5.81% 80311 5.95%
25 22250 3.70% 22169 3.70% 22206 3.70% 268 2.35% 112 4.42% 97612 7.23%
26 23250 3.87% 23215 3.88% 23223 3.87% 288 2.52% 121 4.78% 91475 6.78%
27 9795 1.63% 9698 1.62% 9729 1.62% 264 2.31% 138 5.45% 63640 4.71%
28 7818 1.30% 7746 1.29% 7768 1.30% 244 2.14% 130 5.13% 46535 3.45%
29 22242 3.70% 22178 3.70% 22186 3.70% 260 2.28% 134 5.29% 43137 3.20%
30 22974 3.82% 22926 3.83% 22929 3.82% 238 2.09% 138 5.45% 29623 2.19%
31 22705 3.78% 22622 3.78% 22635 3.78% 262 2.30% 170 6.71% 36681 2.72%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 811 25157 4.19% 809 25091 4.19% 809 25100 4.19% 1495 46342 3.43%
1 818 25378 4.22% 816 25314 4.23% 817 25327 4.22% 1408 43663 3.23%
2 840 26041 4.33% 838 25991 4.34% 838 25996 4.34% 1335 41372 3.06%
3 828 25683 4.27% 826 25617 4.28% 826 25632 4.28% 1528 47362 3.51%
4 820 25428 4.23% 817 25341 4.23% 817 25354 4.23% 1287 39889 2.95%
5 830 25755 4.28% 828 25678 4.29% 828 25694 4.29% 1242 38488 2.85%
6 859 26658 4.44% 849 26348 4.40% 852 26441 4.41% 1536 47628 3.53%
7 854 26504 4.41% 852 26420 4.41% 852 26434 4.41% 1726 53499 3.96%
8 845 26196 4.36% 841 26098 4.36% 843 26137 4.36% 2272 70438 5.22%
9 847 26284 4.37% 845 26197 4.37% 845 26218 4.37% 2066 64056 4.74%
10 819 25411 4.23% 816 25301 4.22% 818 25361 4.23% 2024 62738 4.65%
11 773 23973 3.99% 770 23891 3.99% 771 23916 3.99% 1948 60387 4.47%
12 791 24550 4.08% 786 24385 4.07% 789 24459 4.08% 1986 61555 4.56%
13 809 25106 4.18% 807 25043 4.18% 807 25043 4.18% 1874 58094 4.30%
14 839 26028 4.33% 836 25932 4.33% 837 25956 4.33% 1763 54652 4.05%
15 865 26827 4.46% 862 26733 4.46% 863 26759 4.46% 2258 69994 5.18%
16 822 25509 4.24% 820 25433 4.25% 821 25454 4.25% 2061 63884 4.73%
17 771 23914 3.98% 770 23872 3.99% 770 23878 3.98% 1685 52222 3.87%
18 778 24126 4.01% 776 24077 4.02% 776 24083 4.02% 2409 74666 5.53%
19 772 23959 3.99% 771 23914 3.99% 771 23920 3.99% 2058 63799 4.73%
20 720 22333 3.72% 718 22277 3.72% 719 22295 3.72% 2493 77296 5.73%
21 745 23101 3.84% 743 23037 3.85% 743 23049 3.84% 1679 52062 3.86%
22 723 22443 3.73% 721 22356 3.73% 722 22382 3.73% 2043 63346 4.69%
23 797 24709 4.11% 792 24555 4.10% 794 24614 4.11% 1376 42655 3.16%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 557453 92.74% 307987 22.81% /
2 17907 2.98% 183917 13.62% /plesk-stat/webstat/
3 17132 2.85% 104102 7.71% /plesk-stat/ftpstat/
4 1888 0.31% 238659 17.68% /plesk-stat/webstat/usage_202110.html
5 529 0.09% 69186 5.12% /plesk-stat/webstat/usage_202105.html
6 521 0.09% 64782 4.80% /plesk-stat/webstat/usage_202108.html
7 370 0.06% 46673 3.46% /plesk-stat/webstat/usage_202109.html
8 146 0.02% 18035 1.34% /plesk-stat/webstat/usage_202004.html
9 92 0.02% 10262 0.76% /plesk-stat///webstat-ssl/usage_201004.html
10 82 0.01% 130 0.01% /plesk-stat/
11 79 0.01% 9827 0.73% /plesk-stat/webstat/usage_201907.html
12 59 0.01% 6979 0.52% /plesk-stat/webstat/usage_201008.html
13 56 0.01% 3763 0.28% /plesk-stat/webstat/usage_201910.html
14 47 0.01% 5243 0.39% /plesk-stat/webstat-ssl/usage_201004.html
15 46 0.01% 5709 0.42% /plesk-stat/webstat/usage_202106.html
16 42 0.01% 4617 0.34% /plesk-stat/webstat/usage_201105.html
17 41 0.01% 5091 0.38% /plesk-stat/webstat/usage_202012.html
18 35 0.01% 4556 0.34% /plesk-stat/webstat/usage_202103.html
19 32 0.01% 3521 0.26% /plesk-stat/webstat-ssl/usage_201002.html
20 28 0.00% 3486 0.26% /plesk-stat/webstat/usage_201908.html
21 23 0.00% 2878 0.21% /plesk-stat/webstat/usage_202010.html
22 22 0.00% 2701 0.20% /plesk-stat/webstat/usage_201501.html
23 22 0.00% 2722 0.20% /plesk-stat/webstat/usage_201609.html
24 22 0.00% 2703 0.20% /plesk-stat/webstat/usage_202104.html
25 21 0.00% 2628 0.19% /plesk-stat/webstat/usage_201912.html
26 21 0.00% 2225 0.16% /plesk-stat/webstat/usage_202101.html
27 20 0.00% 554 0.04% /plesk-stat/ftpstat/usage_201001.html
28 20 0.00% 817 0.06% /plesk-stat/ftpstat/usage_201204.html
29 18 0.00% 1992 0.15% /plesk-stat/webstat/usage_201701.html
30 18 0.00% 2237 0.17% /plesk-stat/webstat/usage_201811.html

Top 10 of 519 Total URLs By KBytes
# Hits KBytes URL
1 557453 92.74% 307987 22.81% /
2 1888 0.31% 238659 17.68% /plesk-stat/webstat/usage_202110.html
3 17907 2.98% 183917 13.62% /plesk-stat/webstat/
4 17132 2.85% 104102 7.71% /plesk-stat/ftpstat/
5 529 0.09% 69186 5.12% /plesk-stat/webstat/usage_202105.html
6 521 0.09% 64782 4.80% /plesk-stat/webstat/usage_202108.html
7 370 0.06% 46673 3.46% /plesk-stat/webstat/usage_202109.html
8 146 0.02% 18035 1.34% /plesk-stat/webstat/usage_202004.html
9 92 0.02% 10262 0.76% /plesk-stat///webstat-ssl/usage_201004.html
10 79 0.01% 9827 0.73% /plesk-stat/webstat/usage_201907.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 17907 2.98% 3458 30.56% /plesk-stat/webstat/
2 557453 92.74% 3409 30.13% /
3 17132 2.85% 1719 15.19% /plesk-stat/ftpstat/
4 521 0.09% 479 4.23% /plesk-stat/webstat/usage_202108.html
5 529 0.09% 446 3.94% /plesk-stat/webstat/usage_202105.html
6 370 0.06% 335 2.96% /plesk-stat/webstat/usage_202109.html
7 1888 0.31% 259 2.29% /plesk-stat/webstat/usage_202110.html
8 59 0.01% 53 0.47% /plesk-stat/webstat/usage_201008.html
9 46 0.01% 40 0.35% /plesk-stat/webstat/usage_202106.html
10 42 0.01% 37 0.33% /plesk-stat/webstat/usage_201105.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 17907 2.98% 3454 30.60% /plesk-stat/webstat/
2 557453 92.74% 3369 29.85% /
3 17132 2.85% 1716 15.20% /plesk-stat/ftpstat/
4 529 0.09% 437 3.87% /plesk-stat/webstat/usage_202105.html
5 521 0.09% 402 3.56% /plesk-stat/webstat/usage_202108.html
6 370 0.06% 335 2.97% /plesk-stat/webstat/usage_202109.html
7 1888 0.31% 261 2.31% /plesk-stat/webstat/usage_202110.html
8 92 0.02% 89 0.79% /plesk-stat///webstat-ssl/usage_201004.html
9 56 0.01% 53 0.47% /plesk-stat/webstat/usage_201910.html
10 47 0.01% 39 0.35% /plesk-stat/webstat-ssl/usage_201004.html

Top 30 of 2532 Total Sites
# Hits Files KBytes Visits Hostname
1 282040 46.92% 282007 47.09% 38556 2.86% 85 0.75% s-79-110-133-174.under.net.ua
2 152841 25.43% 152839 25.52% 20896 1.55% 34 0.30% 195.38.8.176
3 71280 11.86% 71280 11.90% 9745 0.72% 12 0.11% s-79-110-133-160.under.net.ua
4 37530 6.24% 37530 6.27% 5131 0.38% 11 0.10% 195.38.8.148
5 5192 0.86% 5192 0.87% 53335 3.95% 29 0.25% vm2413267.nvme.had.wf
6 3917 0.65% 3917 0.65% 113555 8.41% 5 0.04% 128-72-19-5.broadband.corbina.ru
7 3015 0.50% 3015 0.50% 30955 2.29% 3 0.03% vm2678513.1nvme.had.wf
8 2193 0.36% 2193 0.37% 10364 0.77% 189 1.66% 65.154.226.165
9 2026 0.34% 2026 0.34% 126089 9.34% 404 3.54% 128-69-252-231.broadband.corbina.ru
10 1801 0.30% 1801 0.30% 116885 8.66% 4 0.04% vm2821889.1nvme.had.wf
11 1335 0.22% 1335 0.22% 13708 1.02% 1 0.01% himrusopt.ru
12 1045 0.17% 1045 0.17% 6351 0.47% 51 0.45% no-mans-land.m247.com
13 738 0.12% 738 0.12% 7581 0.56% 140 1.23% 91.149.244.155
14 665 0.11% 665 0.11% 3076 0.23% 15 0.13% 173.243.137.241
15 634 0.11% 634 0.11% 6511 0.48% 115 1.01% 191.101.31.212
16 530 0.09% 530 0.09% 5444 0.40% 95 0.83% unn-84-17-49-132.cdn77.com
17 425 0.07% 354 0.06% 38496 2.85% 1 0.01% static.106.138.119.168.clients.your-server.de
18 425 0.07% 373 0.06% 38765 2.87% 5 0.04% www.seokicks.de
19 424 0.07% 424 0.07% 4356 0.32% 76 0.67% unn-195-181-172-71.datapacket.com
20 421 0.07% 421 0.07% 2558 0.19% 28 0.25% unknown.puregig.net
21 353 0.06% 293 0.05% 30985 2.30% 8 0.07% ninja-crawler78.webmeup.com
22 304 0.05% 304 0.05% 6004 0.44% 274 2.40% sogouspider-123-183-224-84.crawl.sogou.com
23 300 0.05% 300 0.05% 1823 0.14% 26 0.23% 185.225.28.57
24 300 0.05% 300 0.05% 1823 0.14% 26 0.23% 193.36.118.247
25 297 0.05% 297 0.05% 3049 0.23% 2 0.02% vm2724936.1nvme.had.wf
26 254 0.04% 7 0.00% 313 0.02% 1 0.01% 119.91.114.144
27 252 0.04% 252 0.04% 1531 0.11% 14 0.12% 149.ip-176-103-190.ar.ipxon.net
28 248 0.04% 248 0.04% 1154 0.09% 13 0.11% 204.101.161.19
29 248 0.04% 248 0.04% 1156 0.09% 19 0.17% 205.169.39.41
30 231 0.04% 136 0.02% 15644 1.16% 86 0.75% 216.244.66.200

Top 10 of 2532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2026 0.34% 2026 0.34% 126089 9.34% 404 3.54% 128-69-252-231.broadband.corbina.ru
2 1801 0.30% 1801 0.30% 116885 8.66% 4 0.04% vm2821889.1nvme.had.wf
3 3917 0.65% 3917 0.65% 113555 8.41% 5 0.04% 128-72-19-5.broadband.corbina.ru
4 5192 0.86% 5192 0.87% 53335 3.95% 29 0.25% vm2413267.nvme.had.wf
5 425 0.07% 373 0.06% 38765 2.87% 5 0.04% www.seokicks.de
6 282040 46.92% 282007 47.09% 38556 2.86% 85 0.75% s-79-110-133-174.under.net.ua
7 425 0.07% 354 0.06% 38496 2.85% 1 0.01% static.106.138.119.168.clients.your-server.de
8 353 0.06% 293 0.05% 30985 2.30% 8 0.07% ninja-crawler78.webmeup.com
9 3015 0.50% 3015 0.50% 30955 2.29% 3 0.03% vm2678513.1nvme.had.wf
10 152841 25.43% 152839 25.52% 20896 1.55% 34 0.30% 195.38.8.176

Top 30 of 2859 Total Referrers
# Hits Referrer
1 29947 4.98% https://handiwork.info
2 29613 4.93% https://pozdraguru.ru
3 29205 4.86% https://happy-birthday.net.ua
4 28800 4.79% https://svyato.co.ua
5 28437 4.73% https://pobazhannya.net
6 28059 4.67% https://te-slova.ru
7 27204 4.53% https://vsivitannya.co.ua
8 26861 4.47% https://rozmalovkin.com.ua
9 26695 4.44% https://wish.co.ua
10 26657 4.43% https://pozdramaster.ru
11 26593 4.42% https://z-pryvitannyam.com.ua
12 26382 4.39% https://pozdravlyaking.ru
13 25882 4.31% https://pryvitannya.net.ua
14 25796 4.29% https://rozmalyuyka.com
15 25384 4.22% https://vsekhpozdrav.ru
16 25222 4.20% https://denrozhden365.ru
17 24873 4.14% https://bazhayu.com.ua
18 24569 4.09% https://pozdrateka.ru
19 24296 4.04% https://pozhelator.ru
20 24026 4.00% https://vitannya.net.ua
21 6489 1.08% - (Direct Request)
22 4888 0.81% https://www.soska.site/
23 4149 0.69% https://hydraruzspsnew4af.com
24 2637 0.44% https://familyicon.ru
25 2409 0.40% https://sp.dim-studio.ru
26 2050 0.34% https://exoticholiday.bg
27 1886 0.31% https://xn--hdraruxzpnew4af-n35h.com
28 738 0.12% https://getery.xyz
29 634 0.11% https://seksvibor.xyz
30 606 0.10% https://433175.ru

Top 20 of 141 Total Search Strings
# Hits Search String
1 8 4.91% https://fabrica-tumana.ru/
2 8 4.91% https://vasil.cyou/
3 3 1.84% how does bone repair pdf
4 3 1.84% https://tkspro.ru/
5 2 1.23% factor quema grasa
6 2 1.23% https://plastika-nsk.ru/obshhaya-hirurgiya/
7 2 1.23% https://upsk-export.com/riski/
8 2 1.23% the beginning of the baptist pdf
9 1 0.61% adult erotic porn
10 1 0.61% derritela de amor
11 1 0.61% gana dinero en pijamas
12 1 0.61% gana dinero escribiendo
13 1 0.61% http://feminism-russia.ru/art/page/14/
14 1 0.61% http://feminism-russia.ru/essencializm/
15 1 0.61% http://helpinginer.ru/fundament/
16 1 0.61% http://helpinginer.ru/rabochie-lopatki-turbiny/
17 1 0.61% http://service24kzn.ru/ustranenie-zasorov/
18 1 0.61% https://5-stones.ru/oktyabrskij/catalog/pesok-napolnitel/
19 1 0.61% https://5-stones.ru/prokopevsk/contacts/
20 1 0.61% https://5-stones.ru/tambov/contacts/

Top 15 of 510 Total User Agents
# Hits User Agent
1 543758 90.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2968 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
3 1922 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1874 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1768 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1005 0.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 973 0.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 950 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
9 949 0.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 944 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 934 0.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 934 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 934 0.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 932 0.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 931 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 353331 58.78% 353298 58.99% 48642 3.60% Ukraine
2 213497 35.52% 212707 35.52% 386681 28.64% unresolved
3 11013 1.83% 10206 1.70% 232169 17.20% commercial (.com)
4 10325 1.72% 10325 1.72% 204804 15.17% Wallis and Futuna
5 7975 1.33% 7948 1.33% 279103 20.67% Russia
6 2272 0.38% 2210 0.37% 64797 4.80% network (.net)
7 1353 0.23% 1105 0.18% 107172 7.94% Germany
8 282 0.05% 268 0.04% 6084 0.45% organizations (.org)
9 152 0.03% 8 0.00% 269 0.02% Czech Republic
10 149 0.02% 148 0.02% 1827 0.14% Brazil
11 132 0.02% 116 0.02% 3529 0.26% European Union
12 112 0.02% 112 0.02% 804 0.06% Poland
13 76 0.01% 76 0.01% 466 0.03% Spain
14 65 0.01% 59 0.01% 3077 0.23% United Kingdom
15 61 0.01% 59 0.01% 312 0.02% New Zealand
16 46 0.01% 46 0.01% 1334 0.10% Luxembourg
17 40 0.01% 40 0.01% 1258 0.09% United States of America
18 26 0.00% 26 0.00% 754 0.06% Netherlands
19 22 0.00% 20 0.00% 1077 0.08% People's Republic of China
20 14 0.00% 14 0.00% 719 0.05% Indonesia
21 14 0.00% 14 0.00% 585 0.04% British Indian Ocean Territory
22 13 0.00% 12 0.00% 623 0.05% Sweden
23 10 0.00% 9 0.00% 586 0.04% Mexico
24 9 0.00% 2 0.00% 240 0.02% address and routing parameter area (.arpa)
25 8 0.00% 8 0.00% 232 0.02% Switzerland
26 7 0.00% 7 0.00% 203 0.02% Seychelles
27 6 0.00% 6 0.00% 174 0.01% US educational (.edu)
28 6 0.00% 6 0.00% 174 0.01% Denmark
29 6 0.00% 3 0.00% 280 0.02% Turkey
30 4 0.00% 4 0.00% 295 0.02% Canada


Generated by Webalizer Version 2.01