Usage Statistics for avillaincyprus.com

Summary Period: December 2020
Generated 01-Jan-2021 04:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 176458
Total Files 174027
Total Pages 175386
Total Visits 7699
Total KBytes 1345082
Total Unique Sites 1599
Total Unique URLs 278
Total Unique Referrers 2178
Total Unique User Agents 459
. Avg Max
Hits per Hour 237 602
Hits per Day 5692 8250
Files per Day 5613 8180
Pages per Day 5657 8208
Visits per Day 248 328
KBytes per Day 43390 101541
Hits by Response Code
Code 200 - OK 174027
Code 206 - Partial Content 716
Code 304 - Not Modified 160
Code 404 - Not Found 1555

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 4259 2.41% 4165 2.39% 4228 2.41% 244 3.17% 153 9.57% 64871 4.82%
2 3544 2.01% 3378 1.94% 3483 1.99% 248 3.22% 171 10.69% 22624 1.68%
3 3774 2.14% 3662 2.10% 3736 2.13% 254 3.30% 161 10.07% 25993 1.93%
4 4062 2.30% 4007 2.30% 4027 2.30% 267 3.47% 142 8.88% 32193 2.39%
5 4484 2.54% 4414 2.54% 4437 2.53% 262 3.40% 145 9.07% 27825 2.07%
6 5601 3.17% 5482 3.15% 5575 3.18% 220 2.86% 119 7.44% 25155 1.87%
7 5314 3.01% 5245 3.01% 5266 3.00% 243 3.16% 141 8.82% 29924 2.22%
8 5042 2.86% 4918 2.83% 4991 2.85% 247 3.21% 142 8.88% 26993 2.01%
9 3943 2.23% 3883 2.23% 3916 2.23% 243 3.16% 117 7.32% 29672 2.21%
10 5752 3.26% 5603 3.22% 5723 3.26% 247 3.21% 103 6.44% 27069 2.01%
11 5408 3.06% 5308 3.05% 5372 3.06% 265 3.44% 116 7.25% 40955 3.04%
12 5484 3.11% 5350 3.07% 5450 3.11% 328 4.26% 121 7.57% 77755 5.78%
13 5731 3.25% 5696 3.27% 5702 3.25% 251 3.26% 117 7.32% 50379 3.75%
14 4861 2.75% 4766 2.74% 4798 2.74% 242 3.14% 124 7.75% 24310 1.81%
15 6066 3.44% 6043 3.47% 6049 3.45% 252 3.27% 79 4.94% 45150 3.36%
16 5835 3.31% 5767 3.31% 5812 3.31% 213 2.77% 87 5.44% 45093 3.35%
17 6564 3.72% 6436 3.70% 6516 3.72% 298 3.87% 140 8.76% 98682 7.34%
18 8250 4.68% 8180 4.70% 8208 4.68% 266 3.45% 118 7.38% 101541 7.55%
19 6551 3.71% 6495 3.73% 6529 3.72% 227 2.95% 92 5.75% 96889 7.20%
20 6146 3.48% 6093 3.50% 6122 3.49% 226 2.94% 85 5.32% 97660 7.26%
21 6683 3.79% 6613 3.80% 6655 3.79% 239 3.10% 97 6.07% 82574 6.14%
22 6121 3.47% 6060 3.48% 6091 3.47% 216 2.81% 81 5.07% 20760 1.54%
23 6350 3.60% 6284 3.61% 6306 3.60% 226 2.94% 83 5.19% 22212 1.65%
24 5965 3.38% 5886 3.38% 5924 3.38% 253 3.29% 98 6.13% 29203 2.17%
25 6332 3.59% 6283 3.61% 6295 3.59% 272 3.53% 85 5.32% 25449 1.89%
26 5673 3.21% 5625 3.23% 5646 3.22% 313 4.07% 85 5.32% 31558 2.35%
27 5301 3.00% 5257 3.02% 5280 3.01% 270 3.51% 86 5.38% 37367 2.78%
28 6675 3.78% 6584 3.78% 6622 3.78% 287 3.73% 89 5.57% 29754 2.21%
29 6496 3.68% 6440 3.70% 6478 3.69% 223 2.90% 70 4.38% 20376 1.51%
30 6977 3.95% 6920 3.98% 6959 3.97% 255 3.31% 88 5.50% 26236 1.95%
31 7214 4.09% 7184 4.13% 7190 4.10% 262 3.40% 87 5.44% 28859 2.15%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8086 4.58% 258 8018 4.61% 259 8029 4.58% 1677 51979 3.86%
1 276 8581 4.86% 275 8526 4.90% 275 8538 4.87% 1749 54232 4.03%
2 285 8850 5.02% 284 8812 5.06% 284 8819 5.03% 1685 52235 3.88%
3 288 8940 5.07% 286 8884 5.10% 287 8905 5.08% 1960 60762 4.52%
4 274 8504 4.82% 272 8444 4.85% 272 8450 4.82% 1861 57688 4.29%
5 238 7398 4.19% 236 7337 4.22% 237 7350 4.19% 2101 65129 4.84%
6 189 5874 3.33% 186 5792 3.33% 187 5822 3.32% 2075 64328 4.78%
7 175 5440 3.08% 172 5335 3.07% 174 5400 3.08% 2110 65417 4.86%
8 161 5000 2.83% 157 4882 2.81% 159 4951 2.82% 2047 63457 4.72%
9 150 4654 2.64% 146 4545 2.61% 148 4606 2.63% 2140 66332 4.93%
10 175 5451 3.09% 171 5304 3.05% 174 5396 3.08% 1709 52987 3.94%
11 249 7735 4.38% 245 7610 4.37% 247 7671 4.37% 1776 55051 4.09%
12 254 7883 4.47% 250 7752 4.45% 252 7833 4.47% 1673 51848 3.85%
13 258 8027 4.55% 254 7884 4.53% 257 7973 4.55% 1770 54875 4.08%
14 265 8227 4.66% 260 8084 4.65% 263 8182 4.67% 1799 55766 4.15%
15 275 8529 4.83% 272 8433 4.85% 273 8491 4.84% 1797 55705 4.14%
16 274 8495 4.81% 271 8402 4.83% 273 8466 4.83% 1662 51528 3.83%
17 266 8250 4.68% 262 8128 4.67% 265 8216 4.68% 1599 49560 3.68%
18 222 6886 3.90% 217 6741 3.87% 220 6836 3.90% 1634 50648 3.77%
19 195 6068 3.44% 192 5955 3.42% 194 6028 3.44% 1478 45811 3.41%
20 217 6745 3.82% 212 6573 3.78% 215 6685 3.81% 1746 54111 4.02%
21 228 7095 4.02% 225 7003 4.02% 227 7064 4.03% 1669 51744 3.85%
22 260 8076 4.58% 257 7969 4.58% 259 8037 4.58% 1934 59946 4.46%
23 247 7664 4.34% 245 7614 4.38% 246 7638 4.35% 1740 53943 4.01%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 141356 80.11% 175336 13.04% /
2 16261 9.22% 98809 7.35% /plesk-stat/ftpstat/
3 8838 5.01% 83370 6.20% /plesk-stat/webstat/
4 3156 1.79% 387017 28.77% /plesk-stat/webstat/usage_201802.html
5 725 0.41% 78998 5.87% /plesk-stat/webstat/usage_202012.html
6 482 0.27% 60020 4.46% /plesk-stat/webstat/usage_202003.html
7 450 0.26% 55970 4.16% /plesk-stat/webstat/usage_202004.html
8 333 0.19% 41128 3.06% /plesk-stat/webstat/usage_202011.html
9 278 0.16% 34608 2.57% /plesk-stat/webstat/usage_201908.html
10 272 0.15% 33845 2.52% /plesk-stat/webstat/usage_202001.html
11 229 0.13% 29657 2.20% /plesk-stat/webstat/usage_201712.html
12 204 0.12% 22437 1.67% /plesk-stat/webstat/usage_201910.html
13 203 0.12% 25239 1.88% /plesk-stat/webstat/usage_201905.html
14 193 0.11% 24186 1.80% /plesk-stat/webstat/usage_201511.html
15 184 0.10% 22731 1.69% /plesk-stat/webstat/usage_201906.html
16 172 0.10% 21193 1.58% /plesk-stat/webstat/usage_201809.html
17 165 0.09% 20421 1.52% /plesk-stat/webstat/usage_201808.html
18 99 0.06% 12390 0.92% /plesk-stat/webstat/usage_202010.html
19 55 0.03% 87 0.01% /plesk-stat/
20 51 0.03% 6294 0.47% /plesk-stat/webstat/usage_201804.html
21 40 0.02% 4976 0.37% /plesk-stat/webstat/usage_201903.html
22 40 0.02% 4947 0.37% /plesk-stat/webstat/usage_201912.html
23 38 0.02% 4685 0.35% /plesk-stat/webstat/usage_201904.html
24 37 0.02% 4530 0.34% /plesk-stat/webstat/usage_201902.html
25 27 0.02% 3012 0.22% /plesk-stat///webstat-ssl/usage_201004.html
26 24 0.01% 2985 0.22% /plesk-stat/webstat/usage_201907.html
27 16 0.01% 1543 0.11% /plesk-stat/webstat/usage_201301.html
28 16 0.01% 1957 0.15% /plesk-stat/webstat/usage_201508.html
29 14 0.01% 1721 0.13% /plesk-stat/webstat/usage_202002.html
30 13 0.01% 369 0.03% /plesk-stat/ftpstat/usage_201001.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 3156 1.79% 387017 28.77% /plesk-stat/webstat/usage_201802.html
2 141356 80.11% 175336 13.04% /
3 16261 9.22% 98809 7.35% /plesk-stat/ftpstat/
4 8838 5.01% 83370 6.20% /plesk-stat/webstat/
5 725 0.41% 78998 5.87% /plesk-stat/webstat/usage_202012.html
6 482 0.27% 60020 4.46% /plesk-stat/webstat/usage_202003.html
7 450 0.26% 55970 4.16% /plesk-stat/webstat/usage_202004.html
8 333 0.19% 41128 3.06% /plesk-stat/webstat/usage_202011.html
9 278 0.16% 34608 2.57% /plesk-stat/webstat/usage_201908.html
10 272 0.15% 33845 2.52% /plesk-stat/webstat/usage_202001.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 8838 5.01% 1891 24.86% /plesk-stat/webstat/
2 141356 80.11% 1743 22.92% /
3 16261 9.22% 952 12.52% /plesk-stat/ftpstat/
4 482 0.27% 431 5.67% /plesk-stat/webstat/usage_202003.html
5 278 0.16% 235 3.09% /plesk-stat/webstat/usage_201908.html
6 229 0.13% 222 2.92% /plesk-stat/webstat/usage_201712.html
7 272 0.15% 218 2.87% /plesk-stat/webstat/usage_202001.html
8 193 0.11% 182 2.39% /plesk-stat/webstat/usage_201511.html
9 450 0.26% 178 2.34% /plesk-stat/webstat/usage_202004.html
10 184 0.10% 144 1.89% /plesk-stat/webstat/usage_201906.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 8838 5.01% 1888 25.00% /plesk-stat/webstat/
2 141356 80.11% 1698 22.48% /
3 16261 9.22% 954 12.63% /plesk-stat/ftpstat/
4 482 0.27% 434 5.75% /plesk-stat/webstat/usage_202003.html
5 229 0.13% 222 2.94% /plesk-stat/webstat/usage_201712.html
6 278 0.16% 218 2.89% /plesk-stat/webstat/usage_201908.html
7 272 0.15% 214 2.83% /plesk-stat/webstat/usage_202001.html
8 450 0.26% 174 2.30% /plesk-stat/webstat/usage_202004.html
9 193 0.11% 172 2.28% /plesk-stat/webstat/usage_201511.html
10 204 0.12% 167 2.21% /plesk-stat/webstat/usage_201910.html

Top 30 of 1599 Total Sites
# Hits Files KBytes Visits Hostname
1 131693 74.63% 131693 75.67% 18005 1.34% 102 1.32% 193.201.216.216
2 3152 1.79% 3152 1.81% 386526 28.74% 58 0.75% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 2601 1.47% 2601 1.49% 26628 1.98% 3 0.04% v361537.hosted-by-vdsina.ru
4 2438 1.38% 2438 1.40% 24960 1.86% 437 5.68% vm285692.had.su
5 1681 0.95% 1681 0.97% 17210 1.28% 836 10.86% 176.110.134.2
6 1210 0.69% 1210 0.70% 5660 0.42% 105 1.36% 65.154.226.165
7 1040 0.59% 767 0.44% 856 0.06% 120 1.56% r107-26.rubintele.com
8 665 0.38% 665 0.38% 3076 0.23% 37 0.48% 65.155.30.101
9 659 0.37% 659 0.38% 71883 5.34% 7 0.09% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
10 603 0.34% 603 0.35% 17481 1.30% 12 0.16% bras-79-132-8-220.comnet.bg
11 559 0.32% 558 0.32% 3533 0.26% 39 0.51% no-mans-land.m247.com
12 522 0.30% 522 0.30% 15133 1.13% 13 0.17% bras-79-132-22-6.comnet.bg
13 503 0.29% 503 0.29% 3057 0.23% 11 0.14% unknown.puregig.net
14 419 0.24% 419 0.24% 52067 3.87% 318 4.13% 5.188.210.8
15 418 0.24% 418 0.24% 40448 3.01% 2 0.03% vm1503473.6ssd.had.wf
16 387 0.22% 387 0.22% 48095 3.58% 284 3.69% 5.188.210.10
17 373 0.21% 373 0.21% 1729 0.13% 20 0.26% 65.154.226.109
18 372 0.21% 372 0.21% 10784 0.80% 13 0.17% vlan-185-78-38-172.comnet.bg
19 350 0.20% 350 0.20% 2452 0.18% 42 0.55% 193.37.255.245
20 281 0.16% 281 0.16% 34932 2.60% 234 3.04% 5.188.210.242
21 278 0.16% 278 0.16% 1689 0.13% 14 0.18% 200.25.60.53
22 270 0.15% 270 0.16% 1641 0.12% 10 0.13% 185.195.18.105
23 263 0.15% 263 0.15% 32690 2.43% 219 2.84% 5.188.210.61
24 255 0.14% 218 0.13% 22784 1.69% 27 0.35% 64-140-170-242.static.webnx.com
25 253 0.14% 253 0.15% 7348 0.55% 2 0.03% 188.64.132.119
26 249 0.14% 249 0.14% 30953 2.30% 214 2.78% 5.188.210.36
27 241 0.14% 241 0.14% 30164 2.24% 228 2.96% static.130.120.40.188.clients.your-server.de
28 228 0.13% 228 0.13% 1386 0.10% 9 0.12% 45.56.161.83
29 215 0.12% 215 0.12% 6245 0.46% 1 0.01% 37-235-220-140.dynamic.customer.lanta.me
30 206 0.12% 206 0.12% 1252 0.09% 18 0.23% 95.181.239.141

Top 10 of 1599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3152 1.79% 3152 1.81% 386526 28.74% 58 0.75% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 659 0.37% 659 0.38% 71883 5.34% 7 0.09% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
3 419 0.24% 419 0.24% 52067 3.87% 318 4.13% 5.188.210.8
4 387 0.22% 387 0.22% 48095 3.58% 284 3.69% 5.188.210.10
5 418 0.24% 418 0.24% 40448 3.01% 2 0.03% vm1503473.6ssd.had.wf
6 281 0.16% 281 0.16% 34932 2.60% 234 3.04% 5.188.210.242
7 263 0.15% 263 0.15% 32690 2.43% 219 2.84% 5.188.210.61
8 249 0.14% 249 0.14% 30953 2.30% 214 2.78% 5.188.210.36
9 241 0.14% 241 0.14% 30164 2.24% 228 2.96% static.130.120.40.188.clients.your-server.de
10 2601 1.47% 2601 1.49% 26628 1.98% 3 0.04% v361537.hosted-by-vdsina.ru

Top 30 of 2178 Total Referrers
# Hits Referrer
1 6697 3.80% http://wishes.co.ua/
2 6581 3.73% http://wishguru.co.ua/
3 6508 3.69% http://wom.net.ua/
4 6423 3.64% https://pryvitalka.net.ua/
5 6309 3.58% https://pryvitay.net.ua/
6 6213 3.52% https://pryvitok.net.ua/
7 6170 3.50% https://pryvitayko.net.ua/
8 6111 3.46% http://symptom.com.ua/
9 6001 3.40% http://teg.com.ua/
10 5920 3.35% http://toasts.com.ua/
11 5667 3.21% https://bez-podarka.ru
12 5623 3.19% https://den-r.ru
13 5547 3.14% https://megapozdravki.ru
14 5121 2.90% https://nadnyushechku.ru
15 4896 2.77% https://prazdnik-365.ru
16 4785 2.71% https://happyb-day.ru
17 4401 2.49% https://nadnyushechki.ru
18 4235 2.40% - (Direct Request)
19 4165 2.36% https://vse-slova.ru
20 3994 2.26% https://te-slova.ru
21 3826 2.17% http://kafedra.com.ua/
22 3786 2.15% https://svyato365.net.ua/
23 3700 2.10% https://vitalka.net.ua/
24 3643 2.06% https://topvitannya.net.ua/
25 3558 2.02% https://vitayu.net.ua/
26 3372 1.91% https://vsivitannya.net.ua/
27 3152 1.79% https://www.maquestionmedicale.fr/
28 850 0.48% https://doska.info/razmestit-obyavlenie
29 742 0.42% https://getery.xyz
30 636 0.36% https://mosbordell.com

Top 15 of 459 Total User Agents
# Hits User Agent
1 131753 74.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3350 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
3 880 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 847 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
5 839 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 837 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 835 0.47% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 835 0.47% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 830 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 817 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 815 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 814 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 810 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 806 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 804 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for December 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 155643 88.20% 155448 89.32% 444352 33.04% unresolved
2 10022 5.68% 8948 5.14% 627712 46.67% commercial (.com)
3 3157 1.79% 3145 1.81% 42672 3.17% Russia
4 2439 1.38% 2439 1.40% 24989 1.86% former Soviet Union
5 1767 1.00% 1767 1.02% 51226 3.81% Bulgaria
6 1221 0.69% 1162 0.67% 52388 3.89% network (.net)
7 438 0.25% 380 0.22% 44720 3.32% Germany
8 420 0.24% 419 0.24% 40478 3.01% Wallis and Futuna
9 258 0.15% 12 0.01% 412 0.03% Czech Republic
10 257 0.15% 257 0.15% 1608 0.12% organizations (.org)
11 192 0.11% 192 0.11% 1190 0.09% information (.info)
12 168 0.10% 114 0.07% 6919 0.51% European Union
13 148 0.08% 148 0.09% 1000 0.07% Colombia
14 148 0.08% 148 0.09% 1221 0.09% United States of America
15 132 0.07% 131 0.08% 939 0.07% Romania
16 7 0.00% 7 0.00% 887 0.07% address and routing parameter area (.arpa)
17 6 0.00% 4 0.00% 444 0.03% France
18 5 0.00% 1 0.00% 31 0.00% British Indian Ocean Territory
19 5 0.00% 3 0.00% 222 0.02% Poland
20 3 0.00% 2 0.00% 300 0.02% Vietnam
21 2 0.00% 2 0.00% 221 0.02% Hong Kong
22 2 0.00% 1 0.00% 29 0.00% Hungary
23 2 0.00% 2 0.00% 58 0.00% Israel
24 2 0.00% 0 0.00% 1 0.00% Italy
25 2 0.00% 2 0.00% 221 0.02% Japan
26 2 0.00% 2 0.00% 223 0.02% Ukraine
27 1 0.00% 1 0.00% 29 0.00% US educational (.edu)
28 1 0.00% 1 0.00% 110 0.01% Brazil
29 1 0.00% 1 0.00% 107 0.01% Ecuador
30 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01