Usage Statistics for avillaincyprus.com

Summary Period: October 2018
Generated 01-Nov-2018 04:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 31185
Total Files 29716
Total Pages 30721
Total Visits 12797
Total KBytes 1044549
Total Unique Sites 7047
Total Unique URLs 172
Total Unique Referrers 849
Total Unique User Agents 381
. Avg Max
Hits per Hour 41 982
Hits per Day 1005 1922
Files per Day 958 1884
Pages per Day 991 1906
Visits per Day 412 840
KBytes per Day 33695 56029
Hits by Response Code
Code 200 - OK 29716
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 304 - Not Modified 301
Code 403 - Forbidden 10
Code 404 - Not Found 1151

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1186 3.80% 1140 3.84% 1173 3.82% 195 1.52% 66 0.94% 35476 3.40%
2 822 2.64% 778 2.62% 797 2.59% 168 1.31% 67 0.95% 27491 2.63%
3 985 3.16% 948 3.19% 966 3.14% 214 1.67% 86 1.22% 21755 2.08%
4 708 2.27% 689 2.32% 701 2.28% 202 1.58% 84 1.19% 20098 1.92%
5 520 1.67% 499 1.68% 513 1.67% 156 1.22% 68 0.96% 26340 2.52%
6 489 1.57% 460 1.55% 472 1.54% 180 1.41% 75 1.06% 19832 1.90%
7 395 1.27% 352 1.18% 382 1.24% 165 1.29% 86 1.22% 14787 1.42%
8 872 2.80% 819 2.76% 856 2.79% 369 2.88% 297 4.21% 29124 2.79%
9 1193 3.83% 1158 3.90% 1181 3.84% 333 2.60% 252 3.58% 30119 2.88%
10 700 2.24% 648 2.18% 674 2.19% 192 1.50% 100 1.42% 14866 1.42%
11 1513 4.85% 1467 4.94% 1490 4.85% 314 2.45% 238 3.38% 40600 3.89%
12 585 1.88% 537 1.81% 568 1.85% 128 1.00% 50 0.71% 12169 1.16%
13 815 2.61% 755 2.54% 795 2.59% 203 1.59% 99 1.40% 14867 1.42%
14 1155 3.70% 1124 3.78% 1147 3.73% 540 4.22% 427 6.06% 40935 3.92%
15 1202 3.85% 1116 3.76% 1169 3.81% 632 4.94% 488 6.92% 42744 4.09%
16 929 2.98% 878 2.95% 913 2.97% 558 4.36% 414 5.87% 41767 4.00%
17 1673 5.36% 1625 5.47% 1660 5.40% 791 6.18% 702 9.96% 41927 4.01%
18 1049 3.36% 970 3.26% 1023 3.33% 465 3.63% 335 4.75% 34857 3.34%
19 734 2.35% 691 2.33% 725 2.36% 416 3.25% 330 4.68% 28510 2.73%
20 1353 4.34% 1304 4.39% 1345 4.38% 715 5.59% 593 8.41% 56029 5.36%
21 424 1.36% 396 1.33% 414 1.35% 223 1.74% 139 1.97% 17921 1.72%
22 1006 3.23% 951 3.20% 998 3.25% 607 4.74% 487 6.91% 42155 4.04%
23 1076 3.45% 1024 3.45% 1063 3.46% 661 5.17% 541 7.68% 43790 4.19%
24 1922 6.16% 1884 6.34% 1906 6.20% 391 3.06% 311 4.41% 51311 4.91%
25 1080 3.46% 1038 3.49% 1074 3.50% 662 5.17% 554 7.86% 43619 4.18%
26 892 2.86% 846 2.85% 872 2.84% 335 2.62% 222 3.15% 23782 2.28%
27 981 3.15% 923 3.11% 965 3.14% 588 4.59% 517 7.34% 36182 3.46%
28 1022 3.28% 967 3.25% 1015 3.30% 641 5.01% 593 8.41% 46423 4.44%
29 1445 4.63% 1396 4.70% 1434 4.67% 689 5.38% 582 8.26% 54082 5.18%
30 1179 3.78% 1099 3.70% 1163 3.79% 840 6.56% 679 9.64% 52874 5.06%
31 1280 4.10% 1234 4.15% 1267 4.12% 241 1.88% 155 2.20% 38118 3.65%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1029 3.30% 31 982 3.30% 32 1015 3.30% 1251 38771 3.71%
1 36 1131 3.63% 35 1088 3.66% 35 1108 3.61% 1358 42099 4.03%
2 58 1809 5.80% 57 1775 5.97% 57 1795 5.84% 1761 54604 5.23%
3 61 1904 6.11% 59 1832 6.17% 60 1872 6.09% 1374 42581 4.08%
4 35 1097 3.52% 33 1050 3.53% 34 1082 3.52% 1115 34573 3.31%
5 35 1094 3.51% 33 1028 3.46% 34 1075 3.50% 1210 37501 3.59%
6 31 977 3.13% 29 914 3.08% 30 953 3.10% 1057 32759 3.14%
7 37 1154 3.70% 35 1089 3.66% 36 1131 3.68% 1201 37230 3.56%
8 33 1050 3.37% 31 985 3.31% 33 1035 3.37% 1243 38544 3.69%
9 40 1265 4.06% 39 1217 4.10% 40 1255 4.09% 1441 44667 4.28%
10 35 1091 3.50% 33 1025 3.45% 34 1069 3.48% 1234 38256 3.66%
11 36 1128 3.62% 30 930 3.13% 34 1079 3.51% 1439 44612 4.27%
12 42 1303 4.18% 40 1240 4.17% 41 1287 4.19% 1461 45279 4.33%
13 36 1144 3.67% 35 1095 3.68% 36 1133 3.69% 1359 42139 4.03%
14 34 1066 3.42% 32 998 3.36% 33 1048 3.41% 1176 36446 3.49%
15 60 1866 5.98% 59 1835 6.18% 59 1855 6.04% 1932 59877 5.73%
16 38 1193 3.83% 36 1120 3.77% 37 1161 3.78% 1369 42448 4.06%
17 42 1314 4.21% 41 1276 4.29% 41 1295 4.22% 1599 49564 4.75%
18 48 1492 4.78% 47 1463 4.92% 47 1477 4.81% 1559 48328 4.63%
19 74 2307 7.40% 71 2230 7.50% 73 2285 7.44% 2310 71606 6.86%
20 40 1255 4.02% 37 1175 3.95% 40 1242 4.04% 1339 41522 3.98%
21 37 1165 3.74% 35 1103 3.71% 37 1151 3.75% 1391 43130 4.13%
22 35 1096 3.51% 34 1059 3.56% 34 1082 3.52% 1267 39262 3.76%
23 40 1255 4.02% 38 1207 4.06% 39 1236 4.02% 1250 38752 3.71%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 12496 40.07% 258101 24.71% /
2 5394 17.30% 54830 5.25% /plesk-stat/webstat/
3 3299 10.58% 199914 19.14% /plesk-stat/webstat/usage_201809.html
4 3270 10.49% 197717 18.93% /webstat/usage_201809.html
5 2820 9.04% 17132 1.64% /plesk-stat/ftpstat/
6 542 1.74% 66857 6.40% /plesk-stat/webstat/usage_201804.html
7 525 1.68% 65241 6.25% /plesk-stat/webstat/usage_201807.html
8 453 1.45% 55108 5.28% /plesk-stat/webstat/usage_201710.html
9 104 0.33% 13375 1.28% /plesk-stat/webstat/usage_201712.html
10 94 0.30% 11634 1.11% /plesk-stat/webstat/usage_201808.html
11 46 0.15% 5212 0.50% /plesk-stat/webstat/usage_201810.html
12 38 0.12% 4689 0.45% /plesk-stat/webstat/usage_201311.html
13 35 0.11% 3904 0.37% /plesk-stat///webstat-ssl/usage_201004.html
14 35 0.11% 3904 0.37% /plesk-stat//webstat-ssl/usage_201004.html
15 32 0.10% 3546 0.34% /plesk-stat//webstat/usage_201810.html
16 31 0.10% 3437 0.33% /plesk-stat///webstat/usage_201810.html
17 31 0.10% 3874 0.37% /plesk-stat/webstat/usage_201801.html
18 28 0.09% 44 0.00% /plesk-stat/
19 25 0.08% 2983 0.29% /plesk-stat/webstat/usage_201711.html
20 22 0.07% 2748 0.26% /plesk-stat/webstat/usage_201803.html
21 20 0.06% 584 0.06% /plesk-stat/ftpstat/usage_201001.html
22 20 0.06% 885 0.08% /plesk-stat/ftpstat/usage_201203.html
23 20 0.06% 614 0.06% /plesk-stat/ftpstat/usage_201205.html
24 19 0.06% 2004 0.19% /plesk-stat/webstat/usage_201006.html
25 19 0.06% 2228 0.21% /plesk-stat/webstat/usage_201609.html
26 18 0.06% 2332 0.22% /plesk-stat/webstat/usage_201503.html
27 18 0.06% 2308 0.22% /plesk-stat/webstat/usage_201504.html
28 17 0.05% 695 0.07% /plesk-stat/ftpstat/usage_201204.html
29 17 0.05% 2202 0.21% /plesk-stat/webstat/usage_201505.html
30 17 0.05% 2108 0.20% /plesk-stat/webstat/usage_201705.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 12496 40.07% 258101 24.71% /
2 3299 10.58% 199914 19.14% /plesk-stat/webstat/usage_201809.html
3 3270 10.49% 197717 18.93% /webstat/usage_201809.html
4 542 1.74% 66857 6.40% /plesk-stat/webstat/usage_201804.html
5 525 1.68% 65241 6.25% /plesk-stat/webstat/usage_201807.html
6 453 1.45% 55108 5.28% /plesk-stat/webstat/usage_201710.html
7 5394 17.30% 54830 5.25% /plesk-stat/webstat/
8 2820 9.04% 17132 1.64% /plesk-stat/ftpstat/
9 104 0.33% 13375 1.28% /plesk-stat/webstat/usage_201712.html
10 94 0.30% 11634 1.11% /plesk-stat/webstat/usage_201808.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 3299 10.58% 3231 25.69% /plesk-stat/webstat/usage_201809.html
2 3270 10.49% 3206 25.49% /webstat/usage_201809.html
3 12496 40.07% 1914 15.22% /
4 5394 17.30% 1618 12.86% /plesk-stat/webstat/
5 2820 9.04% 772 6.14% /plesk-stat/ftpstat/
6 453 1.45% 396 3.15% /plesk-stat/webstat/usage_201710.html
7 542 1.74% 355 2.82% /plesk-stat/webstat/usage_201804.html
8 525 1.68% 285 2.27% /plesk-stat/webstat/usage_201807.html
9 104 0.33% 80 0.64% /plesk-stat/webstat/usage_201712.html
10 94 0.30% 76 0.60% /plesk-stat/webstat/usage_201808.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 3299 10.58% 3211 25.82% /plesk-stat/webstat/usage_201809.html
2 3270 10.49% 3207 25.79% /webstat/usage_201809.html
3 12496 40.07% 1893 15.22% /
4 5394 17.30% 1620 13.03% /plesk-stat/webstat/
5 2820 9.04% 772 6.21% /plesk-stat/ftpstat/
6 542 1.74% 356 2.86% /plesk-stat/webstat/usage_201804.html
7 453 1.45% 340 2.73% /plesk-stat/webstat/usage_201710.html
8 525 1.68% 282 2.27% /plesk-stat/webstat/usage_201807.html
9 94 0.30% 76 0.61% /plesk-stat/webstat/usage_201808.html
10 104 0.33% 70 0.56% /plesk-stat/webstat/usage_201712.html

Top 30 of 7047 Total Sites
# Hits Files KBytes Visits Hostname
1 2889 9.26% 2889 9.72% 29430 2.82% 425 3.32% vm285692.had.su
2 2696 8.65% 2696 9.07% 16384 1.57% 658 5.14% 178-137-17-71.broadband.kyivstar.net
3 1617 5.19% 1617 5.44% 221 0.02% 89 0.70% l37-193-63-79.novotelecom.ru
4 800 2.57% 800 2.69% 23236 2.22% 1 0.01% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
5 714 2.29% 714 2.40% 20699 1.98% 35 0.27% 31.181.22.168
6 714 2.29% 714 2.40% 20699 1.98% 7 0.05% 5.138.236.222
7 500 1.60% 500 1.68% 14522 1.39% 2 0.02% pool-5-79-135-105.is74.ru
8 453 1.45% 453 1.52% 13133 1.26% 1 0.01% 5.138.253.86
9 419 1.34% 419 1.41% 51896 4.97% 215 1.68% 5.188.210.20
10 402 1.29% 402 1.35% 11654 1.12% 50 0.39% 46-118-118-122.broadband.kyivstar.net
11 402 1.29% 402 1.35% 49664 4.75% 221 1.73% 5.188.210.21
12 378 1.21% 378 1.27% 10958 1.05% 5 0.04% 5.138.228.29
13 361 1.16% 361 1.21% 3678 0.35% 154 1.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 319 1.02% 317 1.07% 1487 0.14% 20 0.16% r35.pagepeeker.com
15 300 0.96% 300 1.01% 8713 0.83% 1 0.01% pool-77-222-105-21.is74.ru
16 297 0.95% 297 1.00% 8610 0.82% 24 0.19% 37-115-185-182.broadband.kyivstar.net
17 281 0.90% 281 0.95% 2862 0.27% 94 0.73% 176.110.134.2
18 250 0.80% 250 0.84% 7261 0.70% 1 0.01% pool-77-222-108-145.is74.ru
19 240 0.77% 240 0.81% 6958 0.67% 56 0.44% 178-137-91-98.broadband.kyivstar.net
20 237 0.76% 79 0.27% 9643 0.92% 77 0.60% static.27.146.4.46.clients.your-server.de
21 194 0.62% 190 0.64% 881 0.08% 12 0.09% s29-00123.dsl.no.powertech.net
22 191 0.61% 190 0.64% 879 0.08% 6 0.05% ip33.ip-167-114-90.net
23 175 0.56% 175 0.59% 21376 2.05% 155 1.21% static.71.132.76.144.clients.your-server.de
24 169 0.54% 169 0.57% 20643 1.98% 144 1.13% static.1.112.130.94.clients.your-server.de
25 159 0.51% 159 0.54% 4609 0.44% 2 0.02% 31.181.175.166
26 159 0.51% 159 0.54% 4609 0.44% 1 0.01% 5.138.188.241
27 131 0.42% 131 0.44% 1335 0.13% 63 0.49% 134-249-147-157.broadband.kyivstar.net
28 112 0.36% 112 0.38% 1141 0.11% 101 0.79% 176-8-88-160.broadband.kyivstar.net
29 110 0.35% 26 0.09% 302 0.03% 20 0.16% 288.rubinplus.net
30 95 0.30% 95 0.32% 439 0.04% 2 0.02% 112.5.243.250

Top 10 of 7047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 1.34% 419 1.41% 51896 4.97% 215 1.68% 5.188.210.20
2 402 1.29% 402 1.35% 49664 4.75% 221 1.73% 5.188.210.21
3 2889 9.26% 2889 9.72% 29430 2.82% 425 3.32% vm285692.had.su
4 800 2.57% 800 2.69% 23236 2.22% 1 0.01% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
5 175 0.56% 175 0.59% 21376 2.05% 155 1.21% static.71.132.76.144.clients.your-server.de
6 714 2.29% 714 2.40% 20699 1.98% 35 0.27% 31.181.22.168
7 714 2.29% 714 2.40% 20699 1.98% 7 0.05% 5.138.236.222
8 169 0.54% 169 0.57% 20643 1.98% 144 1.13% static.1.112.130.94.clients.your-server.de
9 2696 8.65% 2696 9.07% 16384 1.57% 658 5.14% 178-137-17-71.broadband.kyivstar.net
10 500 1.60% 500 1.68% 14522 1.39% 2 0.02% pool-5-79-135-105.is74.ru

Top 30 of 849 Total Referrers
# Hits Referrer
1 6593 21.14% https://solars.biz
2 3299 10.58% - (Direct Request)
3 1509 4.84% http://fejerverki-rossii.ru
4 1050 3.37% http://www.tsatu.edu.ua
5 872 2.80% http://mexicanonlinepharmacyhq.com
6 822 2.64% https://mosbordell.com
7 795 2.55% https://getery.xyz
8 744 2.39% http://onlinepharmacycanadaus.com
9 636 2.04% https://seks-dosug.com
10 636 2.04% https://seksvibor.xyz
11 620 1.99% http://canadiantrustpharmacyhd.com
12 312 1.00% http://onlinegenepharmacy.com
13 300 0.96% http://metalwikipedia.info
14 250 0.80% http://wallpapers-all.com
15 250 0.80% http://www.tsatu.edu.ua/pg/
16 165 0.53% http://tulelotabor.com
17 148 0.47% http://a-kolor.ru
18 145 0.46% http://kvartiraportal.ru
19 144 0.46% http://onlineuspharmacy.party
20 136 0.44% http://kinopopyas.ru
21 134 0.43% http://drevboard.ru
22 126 0.40% https://igrovyeautomaty.info/
23 125 0.40% http://neostandart.ru
24 122 0.39% http://hott13.ru
25 121 0.39% http://doktor-ostrovsky.ru
26 120 0.38% http://unigaz-sibir.ru
27 119 0.38% http://mamrdk.ru
28 119 0.38% http://mogss.ru
29 117 0.38% http://ps-lab.ru
30 111 0.36% http://dzukas.ru

Top 15 of 381 Total User Agents
# Hits User Agent
1 3550 11.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1407 4.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1343 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1341 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 983 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 803 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 800 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0a2) Gecko/20110613 Firefox/6.0a2
8 679 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 495 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 360 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 360 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 360 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 355 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 354 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 351 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for October 2018

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 9496 30.45% 9295 31.28% 462468 44.27% unresolved
2 5458 17.50% 5309 17.87% 106430 10.19% network (.net)
3 4489 14.39% 4022 13.53% 121547 11.64% commercial (.com)
4 4336 13.90% 4331 14.57% 75643 7.24% Russia
5 3027 9.71% 2942 9.90% 34899 3.34% former Soviet Union
6 1282 4.11% 1282 4.31% 74324 7.12% Brazil
7 717 2.30% 519 1.75% 55980 5.36% Germany
8 323 1.04% 236 0.79% 22290 2.13% European Union
9 248 0.80% 248 0.83% 16421 1.57% Indonesia
10 232 0.74% 27 0.09% 2529 0.24% Iran
11 182 0.58% 182 0.61% 8571 0.82% Poland
12 133 0.43% 93 0.31% 6624 0.63% Colombia
13 78 0.25% 78 0.26% 2261 0.22% Ukraine
14 77 0.25% 77 0.26% 4544 0.44% Argentina
15 63 0.20% 63 0.21% 4354 0.42% Czech Republic
16 63 0.20% 63 0.21% 1881 0.18% India
17 58 0.19% 46 0.15% 2118 0.20% Hungary
18 50 0.16% 48 0.16% 2077 0.20% address and routing parameter area (.arpa)
19 50 0.16% 50 0.17% 2181 0.21% Italy
20 47 0.15% 47 0.16% 1536 0.15% Romania
21 41 0.13% 41 0.14% 2177 0.21% Ecuador
22 38 0.12% 38 0.13% 1628 0.16% Mexico
23 37 0.12% 37 0.12% 1604 0.15% Moldova
24 35 0.11% 35 0.12% 1115 0.11% South Africa
25 32 0.10% 31 0.10% 901 0.09% Switzerland
26 30 0.10% 30 0.10% 1272 0.12% Vietnam
27 29 0.09% 29 0.10% 1732 0.17% Lithuania
28 27 0.09% 27 0.09% 554 0.05% Japan
29 25 0.08% 25 0.08% 761 0.07% Austria
30 25 0.08% 25 0.08% 1475 0.14% Turkey


Generated by Webalizer Version 2.01