Usage Statistics for avillaincyprus.com

Summary Period: January 2014
Generated 01-Feb-2014 04:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 30547
Total Files 29615
Total Pages 29937
Total Visits 1297
Total KBytes 1281091
Total Unique Sites 704
Total Unique URLs 35
Total Unique Referrers 2996
Total Unique User Agents 432
. Avg Max
Hits per Hour 41 337
Hits per Day 985 2531
Files per Day 955 2530
Pages per Day 965 2529
Visits per Day 41 153
KBytes per Day 41326 119107
Hits by Response Code
Code 200 - OK 29615
Code 206 - Partial Content 196
Code 304 - Not Modified 1
Code 404 - Not Found 735

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 63 0.21% 52 0.18% 54 0.18% 25 1.93% 15 2.13% 1864 0.15%
2 36 0.12% 34 0.11% 33 0.11% 15 1.16% 10 1.42% 826 0.06%
3 159 0.52% 152 0.51% 152 0.51% 13 1.00% 14 1.99% 1839 0.14%
4 597 1.95% 257 0.87% 360 1.20% 53 4.09% 44 6.25% 3817 0.30%
5 184 0.60% 179 0.60% 177 0.59% 90 6.94% 84 11.93% 936 0.07%
6 79 0.26% 78 0.26% 78 0.26% 60 4.63% 55 7.81% 681 0.05%
7 56 0.18% 52 0.18% 50 0.17% 47 3.62% 38 5.40% 557 0.04%
8 61 0.20% 53 0.18% 57 0.19% 30 2.31% 31 4.40% 588 0.05%
9 573 1.88% 559 1.89% 558 1.86% 107 8.25% 101 14.35% 18867 1.47%
10 1133 3.71% 1071 3.62% 1070 3.57% 90 6.94% 91 12.93% 47350 3.70%
11 1495 4.89% 1402 4.73% 1404 4.69% 153 11.80% 140 19.89% 56190 4.39%
12 2223 7.28% 2173 7.34% 2174 7.26% 118 9.10% 113 16.05% 102787 8.02%
13 2067 6.77% 2047 6.91% 2062 6.89% 26 2.00% 15 2.13% 99802 7.79%
14 2531 8.29% 2530 8.54% 2529 8.45% 23 1.77% 10 1.42% 119107 9.30%
15 2123 6.95% 2113 7.13% 2114 7.06% 73 5.63% 26 3.69% 95072 7.42%
16 1005 3.29% 998 3.37% 999 3.34% 47 3.62% 16 2.27% 41064 3.21%
17 1419 4.65% 1413 4.77% 1415 4.73% 30 2.31% 14 1.99% 68917 5.38%
18 1660 5.43% 1647 5.56% 1649 5.51% 28 2.16% 16 2.27% 83530 6.52%
19 1703 5.58% 1700 5.74% 1697 5.67% 32 2.47% 9 1.28% 80872 6.31%
20 1633 5.35% 1624 5.48% 1629 5.44% 52 4.01% 19 2.70% 80220 6.26%
21 1202 3.93% 1195 4.04% 1196 4.00% 36 2.78% 12 1.70% 56344 4.40%
22 737 2.41% 731 2.47% 731 2.44% 38 2.93% 7 0.99% 33243 2.59%
23 1104 3.61% 902 3.05% 1096 3.66% 21 1.62% 13 1.85% 39971 3.12%
24 1298 4.25% 1295 4.37% 1296 4.33% 26 2.00% 15 2.13% 44522 3.48%
25 1375 4.50% 1367 4.62% 1368 4.57% 32 2.47% 25 3.55% 40491 3.16%
26 858 2.81% 852 2.88% 850 2.84% 9 0.69% 10 1.42% 36239 2.83%
27 764 2.50% 755 2.55% 753 2.52% 20 1.54% 12 1.70% 30408 2.37%
28 629 2.06% 622 2.10% 623 2.08% 19 1.46% 12 1.70% 24223 1.89%
29 527 1.73% 521 1.76% 523 1.75% 11 0.85% 13 1.85% 23264 1.82%
30 639 2.09% 633 2.14% 630 2.10% 10 0.77% 9 1.28% 23930 1.87%
31 614 2.01% 608 2.05% 610 2.04% 15 1.16% 11 1.56% 23570 1.84%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1333 4.36% 40 1270 4.29% 41 1272 4.25% 1745 54100 4.22%
1 42 1307 4.28% 41 1291 4.36% 41 1293 4.32% 1828 56676 4.42%
2 42 1323 4.33% 42 1310 4.42% 42 1310 4.38% 1821 56443 4.41%
3 41 1293 4.23% 41 1287 4.35% 41 1290 4.31% 1832 56799 4.43%
4 39 1230 4.03% 39 1225 4.14% 39 1226 4.10% 1811 56154 4.38%
5 38 1203 3.94% 38 1194 4.03% 38 1196 4.00% 1747 54152 4.23%
6 40 1254 4.11% 38 1178 3.98% 38 1184 3.95% 1714 53143 4.15%
7 35 1095 3.58% 34 1080 3.65% 34 1078 3.60% 1585 49132 3.84%
8 38 1192 3.90% 36 1128 3.81% 36 1125 3.76% 1621 50259 3.92%
9 36 1146 3.75% 36 1127 3.81% 36 1128 3.77% 1656 51328 4.01%
10 39 1223 4.00% 39 1217 4.11% 39 1216 4.06% 1746 54116 4.22%
11 40 1240 4.06% 39 1215 4.10% 39 1235 4.13% 1708 52939 4.13%
12 53 1661 5.44% 43 1335 4.51% 46 1434 4.79% 1778 55132 4.30%
13 42 1302 4.26% 41 1294 4.37% 41 1294 4.32% 1683 52166 4.07%
14 42 1321 4.32% 40 1266 4.27% 42 1309 4.37% 1683 52159 4.07%
15 38 1198 3.92% 37 1155 3.90% 38 1194 3.99% 1604 49721 3.88%
16 39 1219 3.99% 38 1206 4.07% 39 1216 4.06% 1699 52680 4.11%
17 39 1210 3.96% 38 1187 4.01% 38 1200 4.01% 1668 51702 4.04%
18 42 1316 4.31% 41 1291 4.36% 42 1311 4.38% 1583 49072 3.83%
19 41 1298 4.25% 40 1254 4.23% 41 1291 4.31% 1669 51751 4.04%
20 39 1216 3.98% 38 1200 4.05% 38 1205 4.03% 1695 52545 4.10%
21 40 1252 4.10% 39 1219 4.12% 40 1246 4.16% 1720 53321 4.16%
22 42 1309 4.29% 42 1307 4.41% 42 1307 4.37% 1836 56923 4.44%
23 45 1406 4.60% 44 1379 4.66% 44 1377 4.60% 1893 58679 4.58%

Top 27 of 35 Total URLs
# Hits KBytes URL
1 13461 44.07% 696783 54.39% /plesk-stat/webstat/usage_201312.html
2 5825 19.07% 326049 25.45% /plesk-stat/webstat/usage_201310.html
3 4229 13.84% 40612 3.17% /plesk-stat/webstat/
4 3316 10.86% 147512 11.51% /plesk-stat/webstat/usage_201311.html
5 1460 4.78% 17798 1.39% /
6 806 2.64% 40187 3.14% /plesk-stat/webstat/usage_201401.html
7 317 1.04% 54 0.00% /plesk-stat/
8 140 0.46% 6068 0.47% /plesk-stat/webstat/usage_200908.html
9 78 0.26% 12 0.00% http://avillaincyprus.com/
10 53 0.17% 2391 0.19% /plesk-stat/webstat/usage_201212.html
11 45 0.15% 7 0.00% http://avillaincyprus.com/plesk-stat/
12 8 0.03% 762 0.06% /plesk-stat//webstat/usage_201211.html
13 8 0.03% 892 0.07% /plesk-stat/webstat-ssl/usage_201004.html
14 5 0.02% 161 0.01% /plesk-stat/webstat/webalizer.current
15 2 0.01% 146 0.01% /plesk-stat/webstat/usage_201012.html
16 2 0.01% 107 0.01% /plesk-stat/webstat/usage_201205.html
17 1 0.00% 1 0.00% /plesk-stat/anon_ftpstat/
18 1 0.00% 119 0.01% /plesk-stat/webstat-ssl/usage_201003.html
19 1 0.00% 104 0.01% /plesk-stat/webstat/usage_200909.html
20 1 0.00% 111 0.01% /plesk-stat/webstat/usage_201011.html
21 1 0.00% 110 0.01% /plesk-stat/webstat/usage_201101.html
22 1 0.00% 114 0.01% /plesk-stat/webstat/usage_201106.html
23 1 0.00% 107 0.01% /plesk-stat/webstat/usage_201202.html
24 1 0.00% 109 0.01% /plesk-stat/webstat/usage_201207.html
25 1 0.00% 116 0.01% /plesk-stat/webstat/usage_201302.html
26 1 0.00% 117 0.01% /plesk-stat/webstat/usage_201303.html
27 1 0.00% 117 0.01% /plesk-stat/webstat/usage_201305.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 13461 44.07% 696783 54.39% /plesk-stat/webstat/usage_201312.html
2 5825 19.07% 326049 25.45% /plesk-stat/webstat/usage_201310.html
3 3316 10.86% 147512 11.51% /plesk-stat/webstat/usage_201311.html
4 4229 13.84% 40612 3.17% /plesk-stat/webstat/
5 806 2.64% 40187 3.14% /plesk-stat/webstat/usage_201401.html
6 1460 4.78% 17798 1.39% /
7 140 0.46% 6068 0.47% /plesk-stat/webstat/usage_200908.html
8 53 0.17% 2391 0.19% /plesk-stat/webstat/usage_201212.html
9 8 0.03% 892 0.07% /plesk-stat/webstat-ssl/usage_201004.html
10 8 0.03% 762 0.06% /plesk-stat//webstat/usage_201211.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1460 4.78% 790 62.20% /
2 4229 13.84% 149 11.73% /plesk-stat/webstat/
3 3316 10.86% 140 11.02% /plesk-stat/webstat/usage_201311.html
4 78 0.26% 76 5.98% http://avillaincyprus.com/
5 140 0.46% 28 2.20% /plesk-stat/webstat/usage_200908.html
6 5825 19.07% 22 1.73% /plesk-stat/webstat/usage_201310.html
7 53 0.17% 19 1.50% /plesk-stat/webstat/usage_201212.html
8 317 1.04% 11 0.87% /plesk-stat/
9 8 0.03% 8 0.63% /plesk-stat//webstat/usage_201211.html
10 806 2.64% 7 0.55% /plesk-stat/webstat/usage_201401.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1460 4.78% 484 38.44% /
2 317 1.04% 311 24.70% /plesk-stat/
3 4229 13.84% 148 11.76% /plesk-stat/webstat/
4 3316 10.86% 140 11.12% /plesk-stat/webstat/usage_201311.html
5 45 0.15% 43 3.42% http://avillaincyprus.com/plesk-stat/
6 78 0.26% 34 2.70% http://avillaincyprus.com/
7 140 0.46% 28 2.22% /plesk-stat/webstat/usage_200908.html
8 5825 19.07% 22 1.75% /plesk-stat/webstat/usage_201310.html
9 53 0.17% 19 1.51% /plesk-stat/webstat/usage_201212.html
10 8 0.03% 8 0.64% /plesk-stat/webstat-ssl/usage_201004.html

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 13605 44.54% 13605 45.94% 704213 54.97% 6 0.46% 31.184.238.57
2 5824 19.07% 5824 19.67% 326049 25.45% 21 1.62% 180.220-pool.nikopol.net
3 1584 5.19% 1584 5.35% 70318 5.49% 85 6.55% c-46-246-17-245.anonymous.at.anonine.com
4 1200 3.93% 1200 4.05% 53458 4.17% 48 3.70% c-178-73-207-166.anonymous.at.anonine.com
5 1162 3.80% 1162 3.92% 11688 0.91% 5 0.39% net128.255.92-34.perm.ertelecom.ru
6 657 2.15% 656 2.22% 32162 2.51% 1 0.08% 46-185-85-98-broadband.kyivstar.net
7 436 1.43% 436 1.47% 4385 0.34% 3 0.23% 46x147x35x85.dynamic.perm.ertelecom.ru
8 399 1.31% 398 1.34% 4001 0.31% 8 0.62% 36.146.87.109.triolan.net
9 384 1.26% 384 1.30% 3861 0.30% 34 2.62% igld-84-228-51-243.inter.net.il
10 365 1.19% 365 1.23% 3667 0.29% 7 0.54% 77.123.28.132
11 328 1.07% 328 1.11% 14648 1.14% 3 0.23% c-178-73-208-166.anonymous.at.anonine.com
12 325 1.06% 5 0.02% 268 0.02% 3 0.23% 183.60.243.189
13 271 0.89% 271 0.92% 9884 0.77% 55 4.24% 193.43.252.252
14 230 0.75% 230 0.78% 2313 0.18% 6 0.46% 77.123.28.231
15 196 0.64% 196 0.66% 57 0.00% 4 0.31% 77-222-153-103-static.retail.datagroup.ua
16 192 0.63% 192 0.65% 8553 0.67% 1 0.08% c-46-246-92-249.anonymous.at.anonine.com
17 192 0.63% 192 0.65% 1931 0.15% 16 1.23% igld-84-228-104-148.inter.net.il
18 175 0.57% 175 0.59% 1760 0.14% 2 0.15% 77.123.28.249
19 168 0.55% 168 0.57% 1689 0.13% 14 1.08% igld-84-229-184-231.inter.net.il
20 120 0.39% 120 0.41% 3495 0.27% 23 1.77% 188.123.248.103
21 94 0.31% 62 0.21% 1824 0.14% 16 1.23% spider-5-255-253-62.yandex.com
22 91 0.30% 91 0.31% 915 0.07% 2 0.15% 77.123.28.64
23 78 0.26% 78 0.26% 2272 0.18% 26 2.00% 89.31.91.220
24 72 0.24% 72 0.24% 724 0.06% 6 0.46% igld-84-229-205-217.inter.net.il
25 64 0.21% 64 0.22% 644 0.05% 1 0.08% dynamicip-37-112-112-206.pppoe.perm.ertelecom.ru
26 60 0.20% 60 0.20% 603 0.05% 11 0.85% 77.123.28.124
27 56 0.18% 56 0.19% 243 0.02% 1 0.08% msnbot-157-55-32-147.search.msn.com
28 53 0.17% 26 0.09% 896 0.07% 9 0.69% crawl-66-249-66-17.googlebot.com
29 48 0.16% 48 0.16% 211 0.02% 1 0.08% msnbot-157-55-35-35.search.msn.com
30 46 0.15% 45 0.15% 220 0.02% 1 0.08% msnbot-157-55-32-226.search.msn.com

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13605 44.54% 13605 45.94% 704213 54.97% 6 0.46% 31.184.238.57
2 5824 19.07% 5824 19.67% 326049 25.45% 21 1.62% 180.220-pool.nikopol.net
3 1584 5.19% 1584 5.35% 70318 5.49% 85 6.55% c-46-246-17-245.anonymous.at.anonine.com
4 1200 3.93% 1200 4.05% 53458 4.17% 48 3.70% c-178-73-207-166.anonymous.at.anonine.com
5 657 2.15% 656 2.22% 32162 2.51% 1 0.08% 46-185-85-98-broadband.kyivstar.net
6 328 1.07% 328 1.11% 14648 1.14% 3 0.23% c-178-73-208-166.anonymous.at.anonine.com
7 1162 3.80% 1162 3.92% 11688 0.91% 5 0.39% net128.255.92-34.perm.ertelecom.ru
8 271 0.89% 271 0.92% 9884 0.77% 55 4.24% 193.43.252.252
9 192 0.63% 192 0.65% 8553 0.67% 1 0.08% c-46-246-92-249.anonymous.at.anonine.com
10 436 1.43% 436 1.47% 4385 0.34% 3 0.23% 46x147x35x85.dynamic.perm.ertelecom.ru

Top 30 of 2996 Total Referrers
# Hits Referrer
1 2340 7.66% http://tretinoincream025.weebly.com/
2 1352 4.43% http://gabapentin300mg.weebly.com/
3 1128 3.69% http://tramadolhcl50mgtablet.weebly.com/
4 1017 3.33% - (Direct Request)
5 861 2.82% http://mojvopros.ru/
6 801 2.62% http://doorseo.ru/
7 760 2.49% http://xrumz.com/
8 664 2.17% http://gabapentin600mg.weebly.com/
9 655 2.14% http://hqxnxx.biz
10 592 1.94% http://welosekilos.de/abnehmen.html
11 348 1.14% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
12 340 1.11% http://eloconcream.blogspot.com
13 336 1.10% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
14 332 1.09% http://welosekilos.de/acai-beere.html
15 324 1.06% http://www.baidu.com
16 300 0.98% http://welosekilos.de/korperentgiftung.html
17 300 0.98% http://www.rolety.beorthber.kalisz.pl/verticale.html
18 288 0.94% http://welosekilos.de/schnell-abnehmen.html
19 280 0.92% http://welosekilos.de/abnehmtabletten.html
20 280 0.92% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
21 224 0.73% http://elektronische-zigarette-kaufen24.at
22 218 0.71% http://acticin.weebly.com/
23 208 0.68% http://cheapacticin.weebly.com/
24 197 0.64% http://promocodeshop.ru/
25 176 0.58% http://acticincheap.weebly.com/
26 175 0.57% http://purchaseacticin.weebly.com/
27 155 0.51% http://thefds.net
28 125 0.41% http://scabiestreat.weebly.com/
29 110 0.36% http://onload.pw
30 84 0.27% http://www.xolodremont.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% avillaincyprus.com

Top 15 of 432 Total User Agents
# Hits User Agent
1 495 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 381 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 217 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 198 0.65% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
5 190 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
6 189 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
7 187 0.61% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
8 186 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
9 186 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.92 Safari/537.4
10 184 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
11 183 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
12 183 0.60% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5880)) Presto/2.12.388 Version/12.11
13 182 0.60% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 180 0.59% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10
15 179 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11

Usage by Country for January 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 16333 53.47% 15784 53.30% 733590 57.26% unresolved
2 7276 23.82% 7253 24.49% 365842 28.56% network (.net)
3 4059 13.29% 3917 13.23% 155100 12.11% commercial (.com)
4 1679 5.50% 1674 5.65% 16926 1.32% Russia
5 876 2.87% 876 2.96% 8808 0.69% Israel
6 203 0.66% 200 0.68% 175 0.01% Ukraine
7 19 0.06% 19 0.06% 60 0.00% People's Republic of China
8 9 0.03% 4 0.01% 3 0.00% Brazil
9 8 0.03% 8 0.03% 1 0.00% European Union
10 6 0.02% 6 0.02% 1 0.00% Argentina
11 6 0.02% 4 0.01% 133 0.01% Belarus
12 6 0.02% 6 0.02% 1 0.00% Switzerland
13 6 0.02% 6 0.02% 1 0.00% Indonesia
14 6 0.02% 5 0.02% 88 0.01% United Kingdom
15 5 0.02% 5 0.02% 1 0.00% Thailand
16 4 0.01% 0 0.00% 2 0.00% organizations (.org)
17 4 0.01% 4 0.01% 1 0.00% Poland
18 4 0.01% 3 0.01% 30 0.00% Turkey
19 4 0.01% 4 0.01% 1 0.00% Taiwan (Republic of China)
20 4 0.01% 4 0.01% 1 0.00% Venezuela
21 3 0.01% 3 0.01% 52 0.00% Lithuania
22 3 0.01% 3 0.01% 0 0.00% Netherlands
23 2 0.01% 2 0.01% 0 0.00% Colombia
24 2 0.01% 2 0.01% 0 0.00% France
25 2 0.01% 2 0.01% 0 0.00% India
26 2 0.01% 2 0.01% 0 0.00% Moldova
27 2 0.01% 2 0.01% 0 0.00% Romania
28 2 0.01% 1 0.00% 30 0.00% Seychelles
29 2 0.01% 2 0.01% 0 0.00% Slovakia
30 1 0.00% 1 0.00% 108 0.01% business (.biz)


Generated by Webalizer Version 2.01